VF-Mill 760 • 760M • 900 • 1100 • 1300
CNC Vertical Machining Center
VF-Mill 760 • 760M • 900 • 1100 • 1300
The way a CNC Vertical Machining Center is built affects the way it performs. With premium-quality components, high accuracy, and attractive price points, we are setting the standards for how to build vertical machining centers. Advanced design with reinforced body structure through FEM analysis, VF series offers superb cutting performance and reduced vibration to meet the highest machining demand. Extra wide machine column and base design ensure the high rigidity during high speed movement.
Our machining centers known as the VF Series offer options for customers to prioritize performance, rigidity, and/or speed; with machines that excel at each of these priorities, offering users the ability to receive only what they need for their individual applications. This 3-Axis (4th axis available as an option) machining center features tempered stress relieved cast-iron frame and class C3 ballscrews for accuracy and durability. All models include a fully enclosed splash guard, 24 pocket tool changer, 10,000 rpm CAT 40 spindle (12,000 and 15,000 rpm available), and an automatic lubrication system, as well as many other features.
Running the newest generation of the Fanuc Series 0i control systems, the VF Series machining centers can receive programming via manually, USB, CF Card, or ethernet. The Series 0i-MF brings faster, more accurate performance to a wide range of milling, turning, punching and grinding applications with more standard features, more advanced capabilities, and faster communications than ever before. FANUC controls have a world-class reputation for performance, precision, reliability and familiar operation, with more than 3.7 million controls installed worldwide. The Series 0i control is the industry’s most reliable system with a Mean Time Between Failure rate of 52 years.
Standard Configuration
- Fanuc 0i-MF CNC Control
- Full enclosed splash guard
- 24 station arm-type tool changer
- Air conditioning for electrical cabinet
- Rigid tapping
- Ethernet and CF Card interface
- Automatic lubrication system
- Coolant system
- Oil separator
- LED work lamp
- End of program light
- Electronic Hand wheel (MPG)
- Coolant gun
- Air gun
- Tool box
- Leveling bolts and blocks
- Operation manuals
Optional Configuration
- Siemens or Heidenhain control
- Spindle speed 12000rpm direct drive
- Spindle oil cooler
- Workpiece Measurement
- Tool Measurement
- Coolant Through Spindle
- Screw type chip conveyor
- 4th axis
Get a quote or call (610) 441-7317
Specifications | VF-Mill 760 | VF-Mill 760M | VF-Mill 900 | VF-Mill 1100 | VF-Mill 1300 | ||
---|---|---|---|---|---|---|---|
30″x18″ | 30″x18″ | 35”x23″ | 51”x23″ | 51”x25″ | |||
TRAVELS | Axis travel: X/Y/Z | mm | 760/450/520 (30/17.7×20.5″) | 900/600/600 (35.4/23.6/23.6”) | 1100/650/600 (43.3/25.6/23.6”) | 1300/650/600 (51.8/25.6/23.6”) | |
Spindle-table distance | mm | 100-620 (3.9-24.4″) | 150–750 (5.9–29.5”) | ||||
Spindle-column distance | mm | 517 (20.35″) | 652 (25.6″) | 697 (27.4”) | |||
TABLE | Table dimensions (W/L) | mm | 900×420 (35.4×16.5″) | 1060×600 (42×23.6”) | 1300×600 (51.1×23.6”) | 1500×650 (59×25.6”) | |
T-slots: Size/Qty/Dist. | mm | 14x3x125 (0.55x3x4.9″) | 18x5x100 (0.7x5x3.9”) | 18x5x100 (0.7x5x3.9”) | |||
Max. table load | kg | 350 (770 lbs) | 650 (1430 lbs) | 800 (1760 lbs) | 1200 (2600 lbs) | ||
SPINDLE | Speeds | rpm | 12,000 | 20,000 | 12,000 | ||
Spindle taper | BT40/CAT40 | HSK A63 | SK40, BBT40, CAT 40 | ||||
FEED RATE | Rapid feed rate: X/Y/Z | m/min | 48 (1890″/min) | 24 (945”/min) | 36 (1420″/min) | ||
Cutting feed rate | mm/min | 1–12,000 (0.04–472”/min) | |||||
ATC | Number of tools | # | 24 station arm-type | ||||
CONTROL & MOTOR | CNC controller | Fanuc 0i-MF | |||||
Main spindle motor | kW | 7.5/11 (15 Hp) | 20/24 kW (30 Hp) | 7.5/11 (15 Hp) | 15/18.5 (25 Hp) | ||
Accuracy | Positioning | mm | +/- 0.010 [option: linear encoder- +/- 0.006] (+/- 0.0004″ [option: linear encoder- +/-0.0002″]) |
+/- 0.012 [option: linear encoder- +/- 0.008] (+/- 0.0004″ [option: linear encoder- +/-0.0001″]) | |||
Repeatability | mm | +/- 0.006 [option: linear encoder- +/-0.004] (+/- 0.0004 [option: linear encoder- +/-0.0001″]) |
+/- 0.008/300 [option: linear encoder- +/- 0.0003″ [option: linear encoder- +/-0.0002″]) | ||||
DIMENSIONS | Dimensions (L/W/H) | mm | 2400x2120x2900 (95x83x114″) | 2400x2120x2900 (95x83x114″) | 2700x2310x2900 (106x91x114”) | 2930x2250x3150 (115x89x124″) | 3150x3100x3150 (124x122x124”) |
Weight | kg | 4500 (9,900 lbs) | 4500 (9,900 lbs) | 6800 (15,000 lbs) | 7500 (16,500 lbs) | 7800 (17,160 lbs) |
*The above specifications are subject to change without prior notice. No liability for printing mistakes. Machine may be shown with optional equipment.
In-Stock in Pennsylvania:
Available Now
Machine | Specs | Price | Availability |
---|---|---|---|
VF-Mill Mini | Travel: 23″x15″x17″, 10,000rpm Fanuc 0i-MF | Available Soon | |
VF-Mill 7L | Travel: 30″x17.7″x20.5″, 10,000rpm, CTS, Fanuc 0i-MF | Available Soon |
*Stock subject to prior sale. Please call us to confirm: +1 (610) 441-7317
Related Products

VF-Mill 7L • 9L • 11L • 13L • 15L
X-Axis Travel: 30–59”Y-Axis Travel: 17.7–30”
Z-Axis Travel: 20.5–26”

VF-Mill 1155P • 1580P • 1890P
Box Ways X-Axis Travel: 31–70”Y-Axis Travel: 19–35”
Z-Axis Travel: 21–27”