V-Turn 450 • 550 • 750 • 750 ATC • 1000 ATC CNC

(CNC) Vertical Lathes
V-Turn 450 • 550 • 750 • 750 ATC • 1000 ATC CNC
The V-Turn ATC series from KAAST is a CNC vertical turning lathe designed for high speed turning. Fast, powerful, compact. A high-performance VTL that brings efficiency to your shop floor. Wtih capacity levels between 18″-40″, this machine takes advantage of the FANUC Oi software to make production run more smoothly. The V-Turn ATC series also features a fully enclosed way cover, a hydraulic power supply unit, a heat exchanger for the electircal cabinet, and a coolant system. Live tooling is also an option for all models in the V-Turn ATC series.
Standard configuration
- 3-jaw hydraulic chuck
- FANUC Oi CNC controller
- 8.4” color LCD monitor
- Registered part program numbers: 400 sets
- Part program memory size: 640 m
- RS-232 port
- Heat exchanger for electric cabinet
- Hydraulic power supply unit
- Coolant system
- Full-enclosed way cover
- Automatic lubrication
- Three-color warning light
- Chip conveyor
- Chip cart
- Collet chuck
- Toolholder
- Standard soft jaw and hard jaw
- Tool kit
Optional configuration
- Live tooling
- Tool setter
- Air cooler for electric cabinet
- Automatic door
- Oil-coolant skimmer
- Oil mist collector
Get a quote or call (610) 441-7317
Specifications | V-Turn | |||||||
---|---|---|---|---|---|---|---|---|
450 | 550 | 750 | 750 ATC | 1000 ATC | ||||
18” swing | 22” swing | 30” swing | 30” swing | 40” swing | ||||
CAPACITY | Max. swing diameter | mm | Ø 600 (23.6”) | Ø 750 (29.5”) | Ø 850 (33.5”) | Ø 1100 (43.3”) | ||
Max. turning diameter | mm | Ø 450 (17.7”) | Ø 550 (21.7”) | Ø 750 (29.5”) | Ø 1000 (39.3”) | |||
Max. turning height | mm | 400 (17.5”) | 550 (21.7”) | 800 (31.5”) | 700 (27.6”) | |||
SPINDLE | Speeds | rpm | 50–2500 | 20–1400 | 10–600 | |||
Diameter of spindle bearing | mm | Ø 130 (5.1”) | Ø 160 (6.3”) | Ø 220 (8.7”) | ||||
Spindle nose taper | ASA | A2-8 | A2-11 | |||||
Chuck diameter | in | 12 [opt. 15] | 24 [opt. 32] | |||||
TRAVELS | X axis | mm | -20/+225 (-0.8/+8.9”) | -20/+275 (-0.8/+10.8”) | -45/+375 (-1.8/+14.8”) | -70/+580 (-2.8/+22.8”) | -70/+705 (-2.8/+27.8”) | |
Z axis | mm | 450 (17.7”) | 550 (21.7”) | 800 (31.5”) | ||||
FEED RATES | Rapid traverse | X axis | m/min | 20 (780”/min) | 20 (780”/min) | |||
Z axis | m/min | 24 (945”/min) | 24 (945”/min) | |||||
TURRET | Number of tools | station | 12 | 12 | ||||
Tool shank size | mm | Ø 25/40 (1/1.6”) | Ø 32/50 (1.26/2”) | BT50 | ||||
Max. tool length | mm | 400 (17.5”) | ||||||
Max. tool weight | kg | 50 (110 lbs) | ||||||
MOTOR | Main spindle motor | kW | 18.5 (25 Hp) | 22 (30 Hp) | 22/45 (30/60 Hp) | |||
DIMENSIONS | Dimensions (L/W/H) | mm | 1850x3000x3060 (72.8x118x120”) |
3500x2364x4037 (138x93x159”) |
3650x2700x4037 (144x106x159”) |
3750x2550x4037 (148x100x159”) |
||
Weight | kg | 5000 (11,000 lbs) | 5300 (11,660 lbs) | 15000 (33,000 lbs) | 16000 (35,200 lbs) | 16500 (36,300 lbs) | ||
Item No. | 1530056 | 1530057 | 1530058 | 1530059 | 1530060 |
*The above specifications are subject to change without prior notice. No liability for printing mistakes. Machine may be shown with optional equipment.