HBS 230 DG • 270 DG • 320 G • 320 GL• 360 DGH
Semi-Automatic Mitering Band Saw
HBS 230 DG • 270 DG • 320 G • 320 GL • 360 DGH
This Semi-Automatic Mitering Band Saw features a more rigid and compact design with swivel-head (dual) mitering and a built in coolant system. The semi-automatic operation (hydraulic head control) helps reduce operator fatigue and injuries, while the simple design and brand-name components will ensure easy service and reduced down-time. The solid cast mono-block construction of the saw frame keeps vibrations to a minimum and results in straight, accurate cuts and long blade life. The blade guides and rollers are carbide to promote longevity.
Standard configuration
- Infinitely variable blade speed (2 saw blade speeds for HBS 230)
- Blade breakage control
- Hydro-mechanical blade tension
- Quick-action vice
- Coolant system
- Feed roller conveyor 1200 mm (47”) (except HBS 230)
Optional configuration
- Hydraulic top clamping
- Hydraulic blade tension
- Chip removal conveyor
- Minimal quantity coolant system
- Feed roller conveyor 3000 mm (118”)
- Motor-driven feed roller conveyor 3000 mm (118”)
- Adjustable cutting pressure regulation
Get a quote or call (610) 441-7317
Need help deciding which band saw is right for your shop or production floor?
Click here to check out our How To: Selecting A Horizontal Band Saw guide published in The Fabricator!
Specifications | HBS 230 DG | HBS 270 DG | HBS 320 G | HBS 320 GL | HBS 360 DGH | ||
---|---|---|---|---|---|---|---|
9” capacity | 10.5” capacity | 12.5” capacity | 12.5” capacity | 14″ capacity | |||
Cutting capacity 90° | Round | mm | Ø230 (9”) | Ø270 (10.5”) | Ø320 (12.5”) | Ø360 (14”) | |
Flat | mm | 320×130 (12.5×5”) | 350×220 (13.5×8.5”) | 350×320 (13.5×12.5”) | 610×320 (24×12.5”) | 610×360 (24×14″) | |
Square | mm | 230 (9”) | 270 (10.5”) | 320 (12.5”) | 360 (14″) | ||
Cutting capacity +45° | Round | mm | Ø210 (8”) | Ø240 (9.5”) | Ø260 (10”) | Ø320 (12.5”) | 360 (14″) |
Flat | mm | 230×160 (9×6”) | 270×200 (10.5×7.5”) | 250×180 (10×7”) | 355×320 (14×12.5”) | 490×360 (19.29×14′) | |
Square | mm | 180 (7”) | 170 (6.5”) | 180 (7”) | 320 (12.5”) | 360 (14″) | |
Cutting capacity +30° | Round | mm | Ø120 (4.5”) | Ø150 (6”) | Ø160 (6”) | Ø260 (10”) | 340 (13.4″) |
Flat | mm | 120×100 (4.5×4”) | 150×100 (6×4”) | 150×150 (6×6”) | 280×200 (11×7.5”) | 300×360 (11.8×14″) | |
Square | mm | 100 (4”) | 150 (6”) | 225 (8.5”) | 300 (11.8″) | ||
Cutting capacity –45° | Round | mm | Ø180 (7”) | Ø210 (8”) | – | 360 (14″) | |
Flat | mm | 230×100 (9×4”) | 270×210 (10.5×8”) | – | 490×360 (19.29×14″) | ||
Square | mm | 150 (6”) | 180 (7”) | – | 360 (14″) | ||
Cutting capacity -30° | Round | mm | – | 360 (14″) | |||
Flat | mm | – | 360×360 (14×14″) | ||||
Square | mm | – | 360 (14″) | ||||
Blade speed | m/min | 35-70 (114-229’/min) | 20–100 (65-328’/min) | ||||
Main drive motor | kW | 1.0-1.3 (1-1.5 Hp) | 1.5 (2Hp) | 2.2 (3 Hp) | 3 (4 Hp) | ||
Hydraulic system motor | kW | 0.37 (0.5 Hp) | 1.1 (1.5 Hp) | ||||
Coolant supply motor | kW | 0.12 (0.1 Hp) | |||||
Saw blade dimensions | mm | 2730x27x0.9 (107x1x0.03”) | 3160x27x0.9 (124x1x0.03”) | 3660x27x0.9 (144x1x0.03”) | 4160x34x1.1 (163×1.25×0.04”) | 5000x34x1.1 (197×1.25×0.04″) | |
Working height | mm | 760 (30”) | 910 (36”) | 740 mm (29”) | 860 mm (33.8″) | ||
Dimensions | mm | 1350x700x1300 (53x27x51”) | 1730x770x1550 (68x27x61”) | 1900x1200x1350 (75x47x53”) | 2100x1200x1350 (82x47x53”) | 2750x1210x1870 (108x48x74”) | |
Weight | kg | 430 (950 lbs) | 492 (1,080 lbs) | 1010 (2,230 lbs) | 1165 (2,570 lbs) | 1470 kg (3234 lbs) | |
Item No. | 8502001 | 8502003 | 8502007 | 8502007-1 | 8532061 |
*The above specifications are subject to change without prior notice. No liability for printing mistakes. Machine may be shown with optional equipment.
In-Stock in Pennsylvania:
Features | Models | Capacity | Type | Price | Availability |
---|---|---|---|---|---|
Semi-automatic Double miter |
HBS 230 DG | 9″ Capacity | Scissor Type | Immediately | |
HBS 270 DG | 10.5″ Capacity | Scissor Type | Immediately | ||
HBS 360 DGH | 14″ Capacity | Scissor Type | Immediately | ||
HBS 440 DG | 17″ Capacity | Dual Column | Immediately | ||
Semi-automatic Single miter |
HBS 320 G | 12.5″ Capacity | Scissor Type | Immediately | |
Semi-automatic | |||||
HBS 320L | 13″ Capacity | Scissor Type | Soon | ||
HBS 320 | 12.5″ Capacity | Scissor Type | Immediately | ||
HBS 325 C | 13″ Capacity | Dual Column | Soon | ||
HBS 380 C | 15″ Capacity | Dual Column | Soon | ||
HBS 460 C | 18″ Capacity | Dual Column | Immediately | ||
HBS 560 C | 22″ Capacity | Dual Column | Immediately | ||
HBS 810 C | 32″ Capacity | Dual Column | Immediately | ||
Fully-automatic Single miter |
HBS A 325 G | 13″ Capacity | Dual Column | Immediately | |
Fully-automatic | HBS A 230 | 9″ Capacity | Scissor Type | Immediately | |
HBS A 320 | 12.5″ Capacity | Scissor Type | Immediately | ||
HBS A 380 C | 15″ Capacity | Dual Column | Immediately | ||
HBS A 460 C | 18″ Capacity | Dual Column | Immediately |
*Stock subject to prior sale. Please call us to confirm: +1 (610) 441-7317
Related Products

HBS 360 DG • 440 DG
Semi-automatic
Dual-column
Swivel head
Bandsaw
Cutting capacity: 14–17" Ø

HBS 325 C • 380 C • 460 C • 560 C • 810 C • 1100 C
Semi-automatic
Dual-column
Fixed head
Bandsaw
Cutting capacity: 13–18" Ø
