S-EDM CNC • Z-EDM
CNC Sinker Eroding EDM Machine
S-EDM CNC • Z-EDM
All models also available as ZNC version (controlled Z-axis)
- Effective planetary and train eroding with powerful flushing of the working area, ensures faster processing flow, higher precision and better surface quality
- FC35-quality cast iron machine frame and using a reinforced worktable enable high-precision machining and heavy work pieces
- Automatic lubrication
- 3 axis CNC, ZNC = only Z-controlled
- Withdraw the electrode to avoid the electrode burn-off and optimal adjustment of the spark discharge and spark gap = longer electrode life
- Integrated database for quick retrieval of all data and cutting parameters for different materials: hard metal alloys, copper, steel, etc.
- High machining accuracy through precision guides, ball screws and DC drives in the main axes which come from leading European and Japanese manufacturers
- Technical parameters can be accessed and edited during the erosion process
- Programming during operation
- Compact design
- 3D-simulation
- Automatic calculation of the cutting parameters
- PC based control
Standard configuration
- CNC control
- 15” TFT LCD monitor
- Integrated industrial keyboard
- Linear scales for X/Y/Z-axis
- Stainless steel water tank with paper filter unit
- Work light
- Automatic fire extinguishing system
- Electrodes – “Quick-Change” – inclusion
- Collet chuck
- Tool kit
- Operation manual
Optional configuration
- ATC 4, 6 or 16 tools
- C-axis (orbital head 3R or EROWA)
- Oil/air cooling
- Magnetic table
- Electrical handwheel (MPG)
Get a quote or call (610) 441-7317
Specifications | S-EDM CNC • Z-EDM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3025 | 4030 | 5847 | 6050 | 8050 | 13070 | 20070 | 30070 | ||||
12 x 10” | 16 x 12” | 23 x 19” | 24 x 20” | 32 x 20” | 51 x 28” | 79 x 28” | 118 x 28” | ||||
Axis travel: X/Y | Z-EDM | mm | 300×250 (11.8×9.8”) | 400×300 (15.7×11.8”) | 580×470 (23×19”) |
600×500 (23.6×19.7”) | 800×500 (31.5×19.7”) | 1300×700 (51.2×27.6”) | 2000×700 (78.7×27.6”) | 3000×700 (118×27.6”) | |
S-EDM | mm | 280×230 (11×9”) |
380×280 (15×11”) |
580×470 (23×19”) |
600×500 (23.6×19.7”) | 800×500 (31.5×19.7”) | 1300×700 (51.2×27.6”) | 2000×700 (78.7×27.6”) | 3000×700 (118×27.6”) | ||
Travel Z | mm | 150 (6”) | 185 (7”) | 250 (10”) | 400 (16”) | 400 (16”) | 590 (23”) | 590 (23”) | 590 (23”) | ||
Travel U | mm | 150 (6”) | 230 (9”) | 450 (18”) | – | – | – | – | – | ||
Table dimensions | mm | 600×300 (23.6×11.8”) | 650×350 (26×14”) |
1000×550 (39×22”) |
800×650 (31.5×25.6”) | 900×800 (35.4×31.5”) | 1400×950 (55×37.4”) | 1400×950 (55×37.4”) | 3100×1000 (122×39”) |
||
Max. workpiece dimension | mm | 750x500x240 (30×20×9.4”) | 1000x600x330 (39x24x13”) | 1600x1000x650 (63x39x26”) | 1400x970x570 (55x38x22”) | 1480x1050x510 (59x41x20”) | 2100x1150x750 (82.7x45x29.5”) | 3100x1400x550 (122x55x21.7”) | 4000x1450x550 (157.5x57x21.7”) | ||
Dielectric tank capacity | l | 300 (79 gal) | 446 (118 gal) | 1144 (302 gal) | 1576 (416 gal) | 970 (256 gal) | 2370 (626 gal) | 3153 (832 gal) | 3500 (924 gal) | ||
Max. electrode weight | kg | 100 (220 lbs) | 120 (460 lbs) | 300 (660 lbs) | 300 (660 lbs) | 300 (660 lbs) | 500 (1,100 lbs) | 500 (1,100 lbs) | 500 (1,100 lbs) | ||
Max. workpiece weight | kg | 800 (1,760 lbs) | 1000 (2,200 lbs) | 1600 (3,530 lbs) | 2500 (5,500 lbs) | 4000 (8,800 lbs) | 5000 (11,000 lbs) | 5000 (11,000 lbs) | 10000 (22,000 lbs) | ||
Dimensions (L/W/H) | mm | 2655x1395x2260 (105x55x89”) | 2825x1700x2250 (111x67x89”) | 3870x2420x3010 (152x95x119”) | 3450x2537x2715 (136x100x107”) | 2210x2000x2550 (87x79x100”) | 2880x2270x2260 (113x89x89”) | 3180x2270x2180 (125x89x86”) | 4390x2270x2520 (173x89x99”) | ||
Weight | kg | 1100 (2,425 lbs) | 1300 (2,870 lbs) | 2500 (5,510 lbs) | 3200 (7,040 lbs) | 4200 (9,260 lbs) | 5600 (12,320 lbs) | 6000 (13,200 lbs) | 13000 (28,600 lbs) | ||
Power supply | SE 30 | SE 50 | SE 75 | SE 100 | |||||||
Max. processing current | А | 30 | 50 | 75 | 100 | ||||||
Voltage | V | 220 | 220 | 220 | |||||||
V | 380 | 380 | 380 | ||||||||
Total power consumption | kVA | 3 | 4.5 | 8 | 10 | ||||||
Operating voltage (at no load) | V | 100 | 100 | 100 | |||||||
Min. turn-on time | m/sec | 1 | 1 | 1 | |||||||
Min. turn-off time | m/sec | 1 | 1 | 1 | |||||||
Max. metal removal speed | mm3/min | 320 (0.02 in3) | 480 (0.03 in3) | 720 (0.04 in3) | 1050 (0.06 in3) | ||||||
Surface roughness | Ra | 0.2 | 0.2 | 0.2 | |||||||
Min. electrode consumption | % | 0.2 | 0.3 | 0.4 | |||||||
Weight | kg | 200 (440 lbs) | 300 (660 lbs) | 330 (726 lbs) | |||||||
Item No. | Z-EDM | 4730001 | 4730002 | 4730003 | 4730004 | 4730005 | 4730010 | 4730011 | |||
S-EDM | 4730012 | 4730013 | 4730014 | 4730015 | 4730016 | 4730017 | 4730018 | ||||
Power supply | 0200198 | 0200199 | 0200200 | 0200201 |
*The above specifications are subject to change without prior notice. No liability for printing mistakes. Machine may be shown with optional equipment.
Related Products

W-EDM S CNC
Wire erodingCapacity: 770–3,300 lbs