A-Turn 375 • 450 • 500
CNC Live-Tool Slant-Bed Lathe
A-Turn 375 • 450 • 500
The A-Turn 300 CNC Live-Tool Slant-Bed Lathe from KAAST features a one piece Meehanite slant bed with a low center of gravity and superior rigidity. The flex-resistant and shock-absorbing headstock is heat-treated and annealed twice. Reaching HRC53 hardness, it can take heavy cuts while maintaining accuracy. This lathe also comes with option of live-tooling and C-axis. The C-axis has an extremely high resolution and thus enables production of extremely precise true to size work pieces. The tool turret from Sauter is standard with VDI tool holders. The high torque of the rotary tool allows powerful metal cutting in the A-turn lathes.
The A-Turn 300 features a hollow 3-jaw hydraulic chuck as well as a hydraulic turret and tool holders. The heat exchanger for the electrical cabinet keeps the name brand components in the safe temperature range, extending their lifespan and reducing downtime.
The 24″ swing is paired with 64″, 86″, or 118″ cutting length and a 25 Hp motor which can be upgraded to 30 Hp if needed. The 945″/min Z-axis rapid traverse of this live-tool slant-bed lathe is paired with 780″/min X-axis rapid traverse.
Standard configuration
- Hollow 3-jaw hydraulic chuck
- Hydraulic turret and tool holders
- FANUC 0i-T controller (A-Turn 375)
- FANUC 0i-T controller (A-Turn 450 & 500)
- 8.4” color LCD monitor
- Registered part program numbers: 400 sets
- Part program memory size: 640 m
- RS-232 interface
- Heat exchanger for electric cabinet
- Coolant system
- Full-enclosed Z axis way cover (A-Turn 375)
- Full-enclosed X/Z axis way cover (A-Turn 450 & 500)
- Automatic lubrication system
- Three-color warning light
- Standard soft jaw and hard jaw
- Tool kit
- Operation manual
- Chip conveyor
- Chip cart
- Programmable tailstock
Optional configuration
- Servo turret
- Tool setter
- Oil mist collector
- Oil-coolant skimmer
- Air cooler for electric cabinet
- High pressure coolant system
- Steady rest
- Collet chuck (A-Turn 450 & 500)
- Parts catcher (A-Turn 450)
- Parts conveyor (A-Turn 450 & 500)
- Bar feeder
- Auto door (A-Turn 450 & 500)
Get a quote or call (610) 441-7317
Specifications | A-Turn 375 CNC | ||||||
---|---|---|---|---|---|---|---|
700 | 1200 | 1650 | 2150 | 3100 | |||
2’ x 2’ | 2’ x 4’ | 2’ x 5’ | 2’ x 7’ | 2’ x 10’ | |||
Controller | – | FANUC 0i-TD | |||||
CAPACITY | Swing over bed | mm | 750 (29.5”) | ||||
Swing over carriage | mm | 600 (23.6”) | |||||
Max. cutting diameter | mm | 550 (21.7”) | |||||
Max. cutting length | mm | 700 (28”) | 1200 (47”) | 1650 (65”) | 2150 (85”) | 3100 (122”) | |
SPINDLE | Spindle nose taper | ASA | A2-8 (A2-11/A2-15) | ||||
Chuck diameter | inch | 12 (15/18) | 12 (15/20) | ||||
Spindle bore diameter | mm | 101 [opt. 116/181] (4” [opt. 4.6/7.1”]) | |||||
Speed | rpm | 2700 (2000/1500) | |||||
Spindle motor power | kW | 18.5 [opt. 22] (30 Hp [opt. 37 Hp)] | 22 [opt. 37] (30 Hp [opt. 50 Hp]) | ||||
TRAVELS | Z axis | mm | 750 (30”) | 1250 (49”) | 1750 (69”) | 2250 (89”) | 3182 (125”) |
X axis | mm | 275 + 30 (10.8”+1.2”) | |||||
FEED RATES | Rapid traverse – Z axis | m/min | 20 (787”/min) | 15 (630”/min) | 10 (394”/min) | ||
Rapid traverse – X axis | m/min | 20 (787”/min) | |||||
TURRET | Number of tools | # | 12 | ||||
Square tool size | mm | 32 (1.26”) | |||||
Round tool size | mm | 50 (1.97”) | |||||
Rotary tool power | kW | 7 (10 Hp) | |||||
Rotary tool speed** | rpm | 3000 | |||||
TAILSTOCK | Quill travel | mm | 120 (4.7”) | ||||
Quill diameter | mm | 120 (4.7”) | |||||
Quill taper | MT# | 6 | |||||
DIMENSIONS | Dimensions (L/W/H) | m | 3×1.8×2.3 (118x71x91”) |
3.6×1.8×2.3 (142x71x91”) |
6.1×2.3×2.3 (240x91x91”) |
6.4×2.3×2.3 (252x91x91”) |
7.9×2.3×2.3 (311x91x91”) |
Weight | kg | 6500 (14,330 lbs) |
8000 (17,640 lbs) |
9500 (20,900 lbs) |
10500 (23,100 lbs) |
12000 (26,400 lbs) |
|
Item No. | — | — | 1610162 | 1610148 | 1610163 |
*The above specifications are subject to change without prior notice, no liability for printing mistakes. Machine may be shown with optional equipment.
** Live tool option
Specifications | A-Turn 450 CNC | A-Turn 500 CNC | |||||||
---|---|---|---|---|---|---|---|---|---|
1300 | 2000 | 2900 | 3900 | 1400 | 2100 | 3000 | 4000 | ||
3’ x 4’ | 3’ x 6’ | 3’ x 9’ | 3’ x 12’ | 3’ x 4’ | 3’ x 6’ | 3’ x 9’ | 3’ x 13’ | ||
Controller | FANUC 0i-T | FANUC 0i-T | |||||||
CAPACITY | |||||||||
Swing over bed | mm | 900 (35.4”) | 1030 (40.5”) | ||||||
Swing over carriage | mm | 745 (29.3”) | 950 (37.4”) | ||||||
Max. cutting diameter | mm | 700 (27.6”) | 900 (35.4”) | ||||||
Max. cutting length | mm | 1300 (51”) | 2000 (79”) | 2900 (114”) | 3900 (154”) | 1400 (55”) | 2100 (83”) | 3000 (118”) | 4000 (157”) |
SPINDLE | |||||||||
Spindle nose taper | ASA | A2-11 (A2-15/A2-20) | A2-11 (A2-15/A2-20) | ||||||
Chuck diameter | inch | 15 (18/20/20) | 15 (18/20/24) | ||||||
Spindle bore diameter | mm | 131 [opt. 235] (5.2” [opt. 9.3”]) | 131 [opt. 235/320/380/530] (5.2” [opt. 9.3/12.6/15/20.8”]) | ||||||
Speed | rpm | 2000 (800) | 2000 (800/400/400/250) | ||||||
Spindle motor power | kW | 37 (50 Hp) | 37 [opt. 45] (40 Hp [opt. 60 Hp]) | ||||||
TRAVELS | |||||||||
Z axis | mm | 1500 (59”) | 2200 (87”) | 3100 (122”) | 4100 (161”) | 1500 (59”) | 2200 (87”) | 3100 (122”) | 4100 (161”) |
X axis | mm | 340+30 (13.4”+1.2”) | 450+20 (17.7”+0.8”) | ||||||
FEED RATES | |||||||||
Rapid traverse – Z axis | m/min | 24 (945”/min) | 15 (590”/min) | 10 (394”/min) | 6 (236”/min) | 24 (945”/min) | 15 (590”/min) | 10 (394”/min) | 6 (236”/min) |
Rapid traverse – X axis | m/min | 20 (787”/min) | |||||||
TURRET | |||||||||
Number of tools | # | 12 | 12 | ||||||
Square tool size | mm | 32 (1.26”) | |||||||
Round tool size | mm | 50 (1.97”) | |||||||
Rotary tool power | kW | 11 (15 Hp) | |||||||
Rotary tool speed** | rpm | 3000 | |||||||
TAILSTOCK | |||||||||
Quill travel | mm | 150 (5.9”) | |||||||
Quill diameter | mm | 110 (4.3”) | 160 (6.3”) | ||||||
Quill taper | MT# | 6 | |||||||
DIMENSIONS | |||||||||
Dimensions (L/W/H) | m | 6.2×2.8 (244×110”) |
6.9×2.8 (272×110”) |
7.9×2.8 (311×110”) |
8.9×2.8 (350×110”) |
6.2×2.8 (244×110”) |
6.9×2.8 (272×110”) |
7.9×2.8 (311×110”) |
8.9×2.8 (350×110”) |
Weight | kg | 13500 (29,700 lbs) |
15500 (34,100 lbs) |
19500 (42,900 lbs) |
23000 (50,600 lbs) |
16500 (36,300 lbs) |
18500 (40,700 lbs) |
20000 (44,000 lbs) |
24000 (52,800 lbs) |
Item No. | 1610164 | 1610165 | 1610149 | 1610166 | 1610167 | 1610168 | 1610150 | 1610169 |
*The above specifications are subject to change without prior notice, no liability for printing mistakes. Machine may be shown with optional equipment.
** Live tool option