DC 250CS • 275CS • 315CS • 350VC
Circular Cut-Off Saws
DC 250CS • 275CS • 315CS • 350VC
Standard configuration
- Separate coolant system with large coolant tank of 2/5 l (0.5/1 gal)
- Adjustable stop with metric scale
- Quick-action vise
- Worm drive for heavy-duty applications
- Impact resistant control panel
- 2 miter cutting: ± 45°
- Operation manual
Get a quote or call (610) 441-7317
Specifications | DC 250CS | DC 275CS | DC 315CS | DC 350VC | |
---|---|---|---|---|---|
9.8” blade | 10.8” blade | 12.4” blade | 13.8” blade | ||
Round 90° | mm | 30 (1.25”) | 40 (1.5”) | 60 (2.5”) | 85 (3.3”) |
Tube 90° | mm | 75 (3”) | 85 (3.25”) | 100 (4”) | 120 (4.7”) |
Square 90° | mm | 65×65 (2.5×2.5”) | 75×75 (3.3”) | 82×82 (3.25×3.25”) | 105×105 (4.1×4.1”) |
Angle 90° | mm | 90×50 (3.5×2”) | 110×70 (4.25×2.75”) | 160×105 (6.3×4.1”) | |
Round ±45° | mm | 30 (1.25”) | 40 (1.5”) | 50 (2”) | 75 (3”) |
Tube ±45° | mm | 65 (2.5”) | 90 (3.5”) | 100 (4”) | |
Square ±45° | mm | 55×55 (2.25×2.25”) | 75×75 (3×3”) | 85×85 (3.3×3.3”) | |
Angle ±45° | mm | 60×50 (2.25×2”) | 85×70 (3.25×2.75”) | ||
Main drive motor | kW | 0.75 (1 Hp) | 1.1 (1.5 Hp) | 1.5 (2 Hp) | 2 (3 Hp) |
Spindle speed | rpm | 45/90 | 44/88 | 24–120 | |
Saw blade dimensions | mm | HSS 2x32x250 (HSS 0.08×1.25×9.84”) |
HSS 2x32x275 (HSS 0.08×1.25×10.83”) |
HSS 2x32x315 (HSS 0.08×1.25×12.4”) |
HSS 2.5x32x350 (HSS 0.098×1.25×13.78”) |
Max. vice jaw opening | mm | 100 (4”) | 120 (4.75”) | 170 (6.7”) | |
Coolant pump power | kW | 0.1 (0.15 Hp) | |||
Coolant tank volume | l | 2 (0.5 gal) | 5 (1 gal) | ||
Dimensions (L/W/H) | mm | 505x500x720 (20x20x29”) | 600x580x720 (24x23x29”) | 200x990x1720 (8x40x68”) | |
Weight | kg | 110 (240 lbs) | 160 (350 lbs) | 175 (380 lbs) | 250 (550 lbs) |
Item No. | 8600003 | 8600002 | 8600001 | 8600000 |
*The above specifications are subject to change without prior notice. No liability for printing mistakes. Machine may be shown with optional equipment.