HBW 110R CNC • 135TR CNC
CNC Horizontal Boring Mill
HBW 110R CNC • 135TR CNC
CNC Horizontal Boring Mill
- Horizontal boring mill with large travels and high intrinsic weight for the machining of heavy and large workpieces
- The spindle cooling ensures a constant temperature for long-lasting accurate results
- Both the hardened HRC62-68 spindle and the housing are made of high quality steel alloys which combined with the two-stage automatic gearbox allows high cutting rates
- The hardened HRC 43-47, rectangular guides, on a huge rigid machine bed, are coated with Turcite B and precision ground, so smooth operation is achieved even for small movements at low speed
- The TR and TR2 also have two external guides which allow high workpiece weight and ensure the accuracy of the Z axis
- Pendant control panel – for best user performance
- The HBW 135 CNC machines can be equipped with a vertical or universal milling head
Standard configuration
- Fanuc Oi-MD CNC control
- Spindle oil cooling
- Digital encoder in table rotation axis
- Hydraulic table clamping
- Quality SKF spindle bearings
- Heat exchanger for electric cabinet
- Work light
- Telescopic cover in the X/Y/Z axes
- Electrical handwheel (MPG)
- RS-232 Port
- Automatic lubrication
- Leveling pads
- Operation manual
Optional configuration
- Faceplate Ø700 mm (27.5”)
- Faceplate with automatic sled (for drill/bore jobs)
- 24, 32, 40 or 60-tool magazine with automatic tool changer BT50
- Coolant through spindle, 20 bar (290 psi)
- Screw chip conveyor
- Chip conveyor chain
- Glass linear scales for X/Y/Z axes
- Additional vertical milling head BT50 (HBW 135 CNC)
- Additional universal milling head BT50 (HBW 135 CNC)
- Siemens, Fagor or Heidenhain CNC control
- Complete enclosure
- Tool measurement, Renishaw TS-27R
- Work piece measurement, Renishaw OMP-60
Get a quote or call (610) 441-7317
Specifications | HBW 110R CNC | HBW 110R2 CNC | HBW 110R3 CNC | ||
---|---|---|---|---|---|
4.3” spindle, 4’ X-travel | 4.3” spindle, 6’ X-travel | 4.3” spindle, 9’ X-travel | |||
TRAVELS | X-axis (table travel) | mm | 1500 (59”) | 2000 (78”) | 3000 (118”) |
Y-axis (spindle vertical travel) | mm | 1500 (59”) | 1800 (70”) | 2000 (78”) | |
Z-axis (head vertical travel) | mm | 1100 (43”) | 1300 (51”) | 1500 (59”) | |
W-axis (quill travel) | mm | 600 (23.6”) | |||
Table dimensions (W/L) | mm | 1400×1250 (55×49.2”) | 1600×1400 (63×55”) | 1800×1600 (70.8×63”) | |
T-slots | mm | 22×7 | 22×9 | ||
Max. table load | kg | 6000 (13,200 lbs) | 8500 (18,700 lbs) | 10000 (22,000 lbs) | |
Rotary table resolution | deg | 0.001° / 360° | |||
Max. rotation diameter (workpiece) | mm | 1877 (73.9”) | 2126 (83.7”) | 2408 (94.8”) | |
Table rotation speed | rpm | 1 | |||
FEEDS | Rapid traverse – X/Y/Z | mm/min | 10000 (393”/min) | ||
Cutting feed rate: X/Y/Z | mm/min | 1–5000 (0.04–197”/min) | |||
SPINDLE | Spindle taper | – | BT/ISO 50 | ||
Speeds | rpm | 5–2500 | |||
Spindle diameter | mm | Ø110 (4.3”) | |||
Torque | Nm | 1245 (910 ftlbs) | |||
Max. torque | Nm | 19600 (14,440 ftlbs) | |||
Main spindle motor | kW | 18 / 22 (25/30 Hp) | |||
Power of X/Y/Z servomotor | kW | 7 (9 Hp) | |||
Dimensions (L/W/H) | mm | 4650x6200x3800 (183x244x150”) |
5230x6280x4100 (206x248x162”) |
6230x6510x4300 (246x257x170”) |
|
Weight | kg | 22800 (50,160 lbs) | 24000 (52,800 lbs) | 26000 (57,200 lbs) | |
Item No. | 2630001 | 2630002 | 2630003 |
*The above specifications are subject to change without prior notice. No liability for printing mistakes. Machine may be shown with optional equipment.
Specifications | HBW 135TR CNC | HBW 135TR2 CNC | HBW 135TR3 CNC | HBW 135TR4 CNC | ||
---|---|---|---|---|---|---|
5.3” spindle, 4’ X-travel | 5.3” spindle, 6’ X-travel | 5.3” spindle, 9’ X-travel | 5.3” spindle, 13’ X-travel | |||
TRAVELS | X-axis (table travel) | mm | 1500 (59”) | 2000 (78”) | 3000 (118”) | 4000 (157”) |
Y-axis (spindle vertical travel) | mm | 1500 (59”) | 1800 (70.8”) | 2300 (90.5”) | 2800 (110”) | |
Z-axis (head vertical travel) | mm | 800 (31.5”) | 1100 (43”) | 1400 (55”) | 1700 (66.9”) | |
W1-axis (spindle travel) | mm | 700 (27.95”) | ||||
W2-axis (quill travel) | mm | 350 (13.78”) | ||||
W-axis (W1+W2) | mm | 1050 (41.3”) | ||||
Table dimensions (W/L) | mm | 1250×1400 (49×55”) | 1400×1600 (55×63” | 1600×1800 (63×70”) | 1800×2000 (70×78”) | |
T-slots | mm | 22×7 | 22×9 | |||
Max. table load | kg | 6500 (14,300 lbs) | 8500 (18,700 lbs) | 10000 (22,000 lbs) | 12000 (26,400 lbs) | |
Rotary table resolution | deg | 0.001° / 360° | ||||
Max. rotation diameter (workpiece) | mm | 1877 (73.9”) | 2126 (83.7”) | 2408 (94.8”) | 2565 (101”) | |
Table rotation speed | rpm | 1 | ||||
FEEDS | Rapid traverse – X/Y/Z | mm/min | 8000 (315”/min) | |||
Rapid traverse – W | mm/min | 3000 (118”/min) | ||||
Cutting feed rate: X/Y/Z | mm/min | 1–5000 (0.04–197”/min) | ||||
Cutting feed rate: W | mm/min | 1–3000 (0.04–118”/min) | ||||
SPINDLE | Spindle taper | – | BT 50/ISO 50 | |||
Speeds | rpm | 5–2500 | ||||
Spindle diameter | mm | Ø135 (5.3”) | ||||
Torque | Nm | 3227 (2,380 ftlbs) | ||||
Main spindle motor | kW | 37 / 45 (50/60 Hp) | ||||
Dimensions (L/W/H) | mm | 5230x6640x3750 (206x262x148”) |
5730x6950x4120 (226x274x163”) |
6730x7250x4620 (265x286x182”) |
7780x7550x5320 (307x298x210”) |
|
Weight | kg | 33400 (73,500 lbs) | 36300 (79,800 lbs) | 40000 (88,000 lbs) | 43700 (96,100 lbs) | |
Item No. | 2630004 | 2630005 | 2630006 | 2630007 |
*The above specifications are subject to change without prior notice. No liability for printing mistakes. Machine may be shown with optional equipment.
Related Products

HBW 130 • 130F • 130F/2 Horizontal Bore Mill
Heavy Duty Manual Horizontal Boring MillsSpindle: 5.1” X-Travel: 63-78”
