V-Turn B CNC
CNC High Speed Vertical Lathe
V-Turn B CNC
1250 • 1600 • 2000 • 2300 • 2600 • 3100 • 4000 • 5000 • 8000 • 10000
The V-Turn B CNC high speed vertical lathe from KAAST is ideal for high-speed turning. A heavy ribbed pillar with wide flat guides ensures maximum stability with very good damping properties. The high machine rigidity is a result of quality casting HT300. The main spindle motor is up to 45 kW (60 Hp). The V-Turn B series features a hydraulic compensation cylinder instead of a counterweight for the tool. All models of these high speed vertical lathes include precision ballscrews for the X and Y-axes. Asymmetrical work pieces can be easily clamped using the 4-jaw faceplate chuck. Easy accessibility of the working area makes tooling, set up, and unloading easier.
This CNC high speed vertical lathe is available with swing of 4′-32′; making it one of the largest on the market. A 4-speed step-less gear box is available on the five smallest models (1250, 1600, 2000, 2300, 2600) and a 2-speed gear box is installed on the largest models (4000, 5000, 8000, 10000). The smaller models (4′-8′ swing) off an electric 4-post tool holder while the larger models (10′-32′ swing) are equipped with two tool holders, the left is manual while the right is CNC. With up to 500,000 N torque, there isn’t much this monster can’t get through.
Standard configuration
- Siemens 802D SL CNC control
- 4-post toolholder
- Electrical handwheel (MPG)
- Complete enclosure
- Work light
- Automatic lubrication
- Coolant system
- Heat exchanger for electric cabinet
- Three-color warning light
- Full-enclosed way covers
- Spindle air gun
- Tool kit
- Operation manual
Optional configuration
- Fanuc CNC control
- 3-jaw hydraulic chuck
- 4-jaw hydraulic chuck
- Oil/air cooling
- ATC
- Chip conveyor
- C-axis with driven tools
- Complete enclosure
- Toolholders (various)
Get a quote or call (610) 441-7317
Specifications | V-Turn B | |||||
---|---|---|---|---|---|---|
1250 CNC | 1600 CNC | 2000 CNC | 2300 CNC | 2600 CNC | ||
4’ swing | 5’ swing | 6’ swing | 7’ swing | 8’ swing | ||
Max. workpiece diameter | mm | 1250 (49”) | 1600 (63”) | 2000 (79”) | 2300 (91”) | 2600 (102”) |
Table diameter | mm | 1000 (39”) | 1400 (55”) | 1800 (71”) | 2000 (79”) | 2250 (89”) |
Max. workpiece heigth | mm | 1000 (39”) | 1200 (47”) | 1400 (55”) | 1600 (63”) | |
Max. workpiece weight | kg | 3500 (7,700 lbs) | 5000 (11,000 lbs) | 8000 (17,600 lbs) | 10000 (22,000 lbs) | |
Table speed | rpm | 2–250 | 2–200 | 2–120 | 2–80 | |
Gear stages | steps | 4-speed gearbox, adjustable stepless within | ||||
Max. torque | N | 17,000 | 25,000 | 40,000 | 50,000 | |
Travel horizontal RAM | mm | 850 (33”) | 1020 (40”) | 1115 (44”) | 1400 (55”) | 1500 (59”) |
Travel vertical RAM | mm | 750 (29.5”) | 800 (31”) | 1000 (39”) | ||
Toolholder | – | 4 electrical items | ||||
Tool shank dimensions | mm | 32×32 (1.26×1.26”) | 40×40 (1.57×1.57”) | |||
Main drive motor | kW | 37 (50 Hp) | 45 (60 Hp) | |||
Weight | kg | 9000 (19,800 lbs) | 15000 (33,000 lbs) | 16000 (35,200 lbs) | 22000 (48,400 lbs) | 30000 (66,000 lbs) |
Item No. | 1530050 | 1530051 | 1530052 | 1530053 | 1530054 |
*The above specifications are subject to change without prior notice, no liability for printing mistakes. Machine may be shown with optional equipment.
Specifications | V-Turn B | |||||
---|---|---|---|---|---|---|
3100 CNC | 4000 CNC | 5000 CNC | 8000 CNC | 10000 CNC | ||
10’ swing | 13’ swing | 16’ swing | 26’ swing | 32’ swing | ||
Max. workpiece diameter | mm | 3100 (122”) | 4000 (157”) | 5000 (197”) | 8000 (315”) | 10000 (394”) |
Table diameter | mm | 2830 (111”) | 3600 (142”) | 4300 (169”) | 6300 (248”) | 7200 (283”) |
Max. workpiece height | mm | 2000 (79”) | 2000 (79”) | 3150 (124”) | 5000 (197”) | |
Max. workpiece weight | kg | 10000 (22,050 lbs) | 32000 (70,550 lbs) | 100000–400000 (220,450–881,850 lbs) | ||
Table speed | rpm | 1–80 | 1–63 | 1–20 | ||
Gear stages | steps | 4-speed gearbox, adjustable stepless within | 2-speed gearbox | |||
Max. Torque | N.m | 63,000 | 100,000 | 460,000 | 500,000 | |
Travel horizontal RAM | mm | 1600 (63”) | 2165 (85”) | 2800 (110”) | 4300 (169”) | 5300 (209”) |
Travel vertical RAM | mm | 1000 (39”) | 1000 (39”) | 1600 (63”) | 2500 (98”) | |
Toolholder | steps | Left tool post is manual, right tool post is CNC | ||||
Main drive motor | KW | 55 (74 Hp) | 55 (74 Hp) | 75 (100 Hp) | 75 (100 Hp) | 90 (120 Hp) |
Weight | Kg | 45000 (99,210 lbs) | 65000 (143,300 lbs) | 75000 (165,350 lbs) | 270000 (595,250 lbs) | 310000 (683,430 lbs) |
Item No. | 1530070 | 1530071 | 1530072 | 1530073 | 1530074 |
*The above specifications are subject to change without prior notice, no liability for printing mistakes. Machine may be shown with optional equipment.