CLG CNC
CNC Centerless External Cylindrical Grinder
with Fanuc controller
CLG CNC
This CNC Centerless External Cylindrical Grinder is equipped with a modern Fanuc Oi-Mate TD controller and Digital drive package from Fanuc (drives, axis servos). Drive concept with up to 6 CNC axes (X/Y/Z/A/B/C axes). Easy size adjustment. Easy to learn and understand. PLC/controlled oil temperature monitoring. Feed accurately programmable by servo drives. Variable speed for the regulating wheel.
Available models include 40150, 60502, 60205L, 60255 , 60305, 100205, 100255, and 100305. With 100-300 variable rpms and +5 to -3 degree tilt angle.
Standard configuration
- Top-performance and easy to learn NC control with touch-screen
- Machine basement casted by quality iron, design in mono-block style
- Grinding wheel (Balanced and mounted)
- Regulating wheel (Balanced and mounted)
- Grinding spindle with hydrodynamic support
- Flow control for grinding wheel lubrication
- Automatic lubrication
- Linear dressing movement for grinding and regulating wheel
- Work piece support stand with Carbide area for through feed grinding
- Diamond dresser
- Coolant system
- Work piece support stand with Carbide blade for plunge grinding
- Separate hydraulic unit with oil/air cooling
- Work light
- Tool kit
- Operation manual
Optional configuration
- Coolant system with paper filter and magnetic separator
- Ejector for plunge grinding
- Balancing stand
- Guide unit for rod through feed grinding
- Automatic feed device
- Automatic grinding wheel balancing system
- Automatic loading and unloading
- Grinding wheels, various sizes and grit
- Automation for infeed grinding
Get a quote or call (610) 441-7317
Specifications | 40150 | 60205 | 60205L | 60255 | 60305 | 100205 | 100255 | 100305 | |
---|---|---|---|---|---|---|---|---|---|
1.5” x 6” | 2.3” x 8” | 2.3” x 8” | 2.3” x 10” | 2.3” x 12” | 3.9” x 8” | 3.9” x 10” | 3.9” x 12” | ||
GRINDING WHEEL | |||||||||
Grinding capacity | mm | Ø1–40 (0.03–1.5”) | Ø1–60 (0.03–2.3”) | Ø1–100 (0.03–3.9”) | |||||
Capacity increases with special arrangement | mm | Ø30–60 (1–2.3”) | Ø40–150 (1.5–5.9”) | – | |||||
Dimensions | mm | Ø305x150xØ120 (12x6x4.7”) | Ø455x205xØ228.6 (17x8x9”) | Ø510x205xØ304.8 (20x8x12”) | Ø455x255xØ228.6 (17x10x9”) | Ø455x305xØ228.6 (17x12x9”) | Ø610x205xØ304.8 (24x8x12”) | Ø610x255xØ304.8 (24x10x12”) | Ø610x305xØ355.6 (24x12x14”) |
Speed | rpm | 1900 | 1500 | 1200 | 1500 | 1250 | |||
Motor | kW | 5.5 (7.4 Hp) x4P | 11 (15 Hp) x4P | 15 (20 Hp) x4P | 11 (15 Hp) x4P | 15 (20 Hp) x4P | 18.8 (25 Hp) x4P | ||
REGULATING WHEEL | |||||||||
Dimensions | mm | Ø205x150xØ90 (8×5.9×3.5”) | Ø255x205xØ111.2 (10x8x4.3”) | Ø305x205xØ127 (12x8x5”) | Ø255x255xØ111.2 (10x10x4.3”) | Ø255x305xØ111.2 (10x12x4.3”) | Ø330x205xØ127 (12x8x5”) | Ø330x225xØ127 (12x10x5”) | Ø330x205xØ127 (12x8x5”) |
Speeds | rpm | 10–300 (variable) | |||||||
Motor (servomotor) | kW | 1.5 (2 Hp) | 3.5 (5 Hp) | 5 (6 Hp) | |||||
Tilt angle | deg | +5°– -3° | |||||||
Swivel angle | deg | ±5° | |||||||
DRIVE MOTOR | |||||||||
Hydraulic pump motor | kW | 0.75 (1 Hp) x4P | |||||||
DIMENSIONS | |||||||||
Weight | kg | 1700 (3,740 lbs) | 2900 (6,380 lbs) | 3700 (8,140 lbs) | 3000 (6,600 lbs) | 3400 (7,480 lbs) | 4500 (9,900 lbs) | 4600 (10,120 lbs) | 5000 (11,000 lbs) |
Item No. | 3100130 | 3100131 | 3100132 | 3100133 | 3100134 | 3100135 | 3100136 | 3100137 |
*The above specifications are subject to change without prior notice. No liability for printing mistakes. Machine may be shown with optional equipment.