A-Mill 350.5X • 500.5X
CNC 5-Axis Vertical Machining Center (VMC)
A-Mill 350.5X • 500.5X
The CNC 5-Axis Vertical Machining Center, the A-Mill 350.5X and 500.5X, features a Meehanite cast iron structure which keeps long-term accuracy. Featuring the Fanuc 3li controller, the 12000 (optional 15000) rpm spindle is pushed by a 15 Hp motor. The cutting feed rate is 472″/minute with 1.8″ diameter ballscrews and roller-type guide rolls. The arm-type automatic tool changer holds 24 tools up to 15.4 pounds each.
- Rotary table and integral 5 axes saddle
- MANUAL GUIDE i 3D
- Spindle Speed: 12000/15000 rpm
- Direct drive system
- Max. workpiece: Ø630×450 mm (24.8×17.7”)
- 5 Axis and high-speed spindle(12,000–15,000 rpm) for high quality machining of complex parts
- Laser aligned for pinpoint accuracy
- Very high contour accuracy for high-speed milling
- 42 m/min (1,650”/min) rapid feed
Standard configuration
- RS-232 Port
- Rigid tapping
- Heat exchanger for electric cabinet
- Spindle oil cooling
- Lubrication system
- 10.4” Color LCD monitor
- Coolant system
- Spindle air gun
- Chip conveyor
- Coolant gun
- Three-color warning light
Optional configuration
- Upgrade to 32-position turret
- Data server 128MB
- Glass linear scale (Heidenhain)
- Coolant through spindle
- Oil-coolant skimmer
- Oil mist collector
- Chip conveyor and chip cart
- Transformer
Get a quote or call (610) 441-7317
linkThe CNC 5-Axis Vertical Machining Center, the A-Mill 350.5X and 500.5X, features a Meehanite cast iron structure which keeps long-term accuracy. Featuring the Fanuc 3li controller, the 12000 (optional 15000) rpm spindle is pushed by a 15 Hp motor. The cutting feed rate is 472″/minute with 1.8″ diameter ballscrews and roller-type guide rolls. The arm-type automatic tool changer holds 24 tools up to 15.4 pounds each.
Specifications | A-Mill 350.5X | A-Mill 500.5X | |||
---|---|---|---|---|---|
28” + 5 axis | 39” + 5 axis | ||||
CONTROL | Controller | Fanuc 3li | |||
SPINDLE | Speeds | rpm | 12000 [opt. 15000] | ||
Spindle nose taper | BT 40 | ||||
Bearing inner diameter | mm | 70 (2.8”) | |||
Drive system | – | Direct | |||
TRAVELS | Axis travel | X | mm | 700 (27.6”) | 1000 (39.4”) |
Y | mm | 550 (21.7”) | 650 (25.6”) | ||
Z | mm | 450 (17.7”) | 470 (18.5”) | ||
A | deg | +120 | |||
C | deg | 360 | |||
TABLE | Max. speed of rotary axis (C-axis) | rpm | 25 | 33 | |
Max. speed of tilting axis (A-axis) | rpm | 25 | |||
Max. table loading at 0° | kg | 300 (660 lbs) | 500 (1,100 lbs) | ||
Max. table loading at 90° | kg | 250 (550 lbs) | 400 (880 lbs) | ||
Spindle-table distance | mm | 120–570 (4.7–22.4”) | 120–590 (4.7–23.2”) | ||
Table dimensions | mm | Ø 350 (13.8”) | Ø 600/500 (23.6/19.7”) | ||
Max. workpiece size | mm | Ø 550/430 (21.7/16.9”) | Ø 630/450 (24.8/17.7”) | ||
T-slots | mm | 14 (0.55”) | |||
FEED RATES | Rapid traverse – X/Y/Z axes | m/min | 42/42/30 (1650/1650/1180”/min) | 30/30/30 (1180/1180/1180”/min) | |
Cutting feed rate | m/min | 12 (472”/min) | |||
Ball screw diameter | mm | Ø 45 (1.8”) | |||
Guideway type | – | Roller | |||
ATC | Number of tools | # | 24 | ||
Max. tool weight | kg | 7 (15.4 lbs) | |||
Max. tool diameter | mm | 80 (3.1”) | |||
Max. tool diameter (empty pockets) | mm | 150 (5.9”) | |||
Method of tool exchange | – | Arm type | |||
Max. tool length | mm | 300 (11.8”) | |||
MOTOR | Spindle motor power (30 min) | kW | 11 (15 Hp) | ||
Feed motor: X/Y/Z axes | kW | 3/3/4 (4/4/5 Hp) | |||
DIMENSIONS | Dimensions (L/W/H) | mm | 2700x2200x3200 (106x87x126”) | 3000x2200x3200 (118x87x126”) | |
Weight | kg | 7500 (16,500 lbs) | 9000 (19,800 lbs) | ||
Item No. | 6710250 | 6710251 |
*The above specifications are subject to change without prior notice. No liability for printing mistakes. Machine may be shown with optional equipment.
Related Products
