ZR 1001 • 1002 • 1235 • 2005
Circular Sheet-Metal Shear
ZR 1001 • 1002 • 1235 • 2005
For cutting rings and circles in sheet metal
The ZR Circular Sheet-Metal Shear for cutting rings and circles in sheet metal, 3–6’ x 0.04–3/16”.
Standard configuration
- Standard blade, Operation manual (ZR 1001)
- Standard blade, Foot pedal, Automatic lubrication, Operation manual (ZR 1002)
- Standard blade, Foot pedal, Hydraulic clamp, Automatic lubrication, Operation manual (ZR 1235, ZR 2005)
Optional configuration
- Pneumatic material jig (ZR 1002, ZR 1235, ZR 2005)
- Hydraulic work piece clamping and pressure roller (ZR 1002, ZR 1235, ZR 2005)
Get a quote or call (610) 441-7317
Click here to visit our friends at The Fabricator.
Specifications | ZR 1001 | ZR 1002 | ZR 1235 | ZR 2005 | |
---|---|---|---|---|---|
40” x 20 Ga | 40” x 14 Ga | 47” x 10 Ga | 78” x 3/16” | ||
Max. workpiece diameter | mm | Ø1000 (40”) | Ø1000 (40”) | Ø1200 (47”) | Ø2000 (78.7”) |
Max. material thickness | mm | 1.0 (0.04”) | 2.0 (0.08”) | 3.5 (0.14”) | 5.0 (0.2”) |
Rotation speed | m/min | – | 7.5 (295”/min) | 6.1 (240”/min) | 4.1 (160”/min) |
Travel of slide | mm | 600 (23.6”) | 280 (11”) | 750 (29.5”) | 300 (11.8”) |
Throat | mm | 200 (7.9”) | 700 (27.6”) | 250 (9.8”) | 1200 (47.2”) |
Main drive motor | kW | – | 1.1 (1.5 Hp) | 2.2 (3 Hp) | 2.2 (3 Hp) |
Dimensions (L/W/H) | mm | 1200x200x350 (47x8x14”) | 1400x300x1200 (55x12x47”) | 2000x600x1400 (79x24x55”) | 2500x750x1400 (99x30x55”) |
Weight | kg | 45 (100 lbs) | 300 (660 lbs) | 720 (1,580 lbs) | 1350 (2,970 lbs) |
Item No. | 9901013 | 9901014 | 9901015 | 9901016 |
*The above specifications are subject to change without prior notice. No liability for printing mistakes. Machine may be shown with optional equipment.
Related Products
