BODOR Fiber Laser C Series
Laser cutting
BODOR C Series
High quality laser cutting can be easily achieved with low operation and maintenance costs. This economical machine is capable of cutting assorted materials of varying thicknesses. The enclosed protective cover with shuttle table provides both a safe environment and high productivity. A strong tenon and mortise steel base and lightweight aluminum bridge combine to offer high accuracy and speed while also ensuring long life. An automatic focusing head and exhaust system are included.
Standard configuration
- 21″ touchscreen control
- Wireless remote control pendant
- Automatic collision avoidance
- Precision auto-focus cutting head
- Shuttle tables (16 seconds)
- Auto lube
- Automatic Gas Adjustment
- Wifi connectivity
- Dust removal fan
Get a quote or call (224) 216-8886
Specifications | Bodor | |||
---|---|---|---|---|
C3 | C4 | C6 | ||
Control | Bodor Thinker 3.0 | |||
Working area | mm | 1524×3048 (60×120”) | 2000×4000 (79×157”) | 2500×6100 (98×248”) |
Laser output power | 40kW/30kW/20kW/12kW/6kW/3kW/2kW/1.5kW | |||
Table load | 900 kgs (2000 lbs) [optional 2000 kgs] | |||
Positioning accuracy | mm | ± 0.05 (0.002″) | ||
Repeatability | mm | ± 0.03 (0.0012″) | ||
Max Travel Speed X/Y Axis | m/min | 110 (4300″/min) | ||
Max Acceleration X/Y Axis | g | 1.5 | ||
Laser Resonator | Max Fiberlaser | |||
Laser Power | W | 3000W | ||
Weight | kg | 4,500 (9,900 lbs) | ||
Dimensions (w/exchange table) | mm | 8800x2225x1932 (345″x87″x76″) |
*The above specifications are subject to change without prior notice. No liability for printing mistakes. Machine may be shown with optional equipment.