RBD-4H
4-Roll Hydraulic Plate-Bending Machine
RBD-4H
The 4-Roll Hydraulic Plate-Bending Machine uses top brand components like Siemens, Rexroth, Bosch, Parker, Atos, Telemechanique, SKF, NSK, and FAG to ensure high-quality lifelong performance. Over 50 years of experience in sheet metal bending and thousands of reference customers will guarantee you first class support in any application or maintenance question. With our optional extras you can upgrade the level of automation, which will raise your production and flexibility. Our machines are widely used in shipbuilding, tank and truck industries. Also in the wind-power sector, food and construction sectors.
For medium and heavy bending tasks, the frame is of solid welded construction. All rollers have high-quality, heavy-duty ball bearings, which ensures minimum friction and even rotation of the bending rollers. Hydraulic roller is driven by independent drive motors and planetary gearboxes. Because the planet gears are mounted directly on the rollers, the transmission of force takes place without loss of force or power. The simultaneous use of torsion bars and hydraulic units ensure maximum machining accuracy and production flexibility. The top roll is powered by electrical motor and planetary gearbox. Bottom roll powered with cardan joint system (two rolls powered)
Standard configuration
- Ferrules in full circle or varying radiuses can be done easily
- Pinch roll and lateral rolls move with pyramid linear direct movement by hydraulic pistons
- Overload protection
- Three digital readouts for easy roll positioning
- Hydraulic drop-end for easy removal of finished ferrule
- Easy operation with mobile control panel
- Induction hardened rolls made of SAE 1050 (CK 45) steel
- Conical bending device
- Hydraulic balancing system
Optional configuration
- NC control system for bend automation
- Overhead crane for large diameters
- Hydraulic lateral side supports for large diameters
- Ground and polished rolls
- Two speed system
Get a quote or call (610) 441-7317
Click here to see our 4-roll plate-bending machine on DirectIndustry.com!
Specifications | RBD-4H 650/3.5 | RBD-4H 1050/2.5 | RBD-4H 1270/7 | RBD-4H 1550/6.5 | RBD-4H 2050/6 | RBD-4H 2050/10 | |
---|---|---|---|---|---|---|---|
2’ x 1/8” | 3’ x 1/16” | 4’ x 1/4” | 5’ x 1/4” | 6’ x 3/16” | 6’ x 3/8” | ||
Bending length | mm | 650 (25”) | 1050 (41”) | 1270 (50”) | 1550 (61”) | 2050 (60”) | 2050 (81”) |
Bending capacity | mm | 3.5 (0.13”) | 2.5 (0.09”) | 7 (0.27”) | 6.5 (0.25”) | 6 (0.24”) | 10 (0.39”) |
Pre-bend capacity | mm | 3 (0.11”) | 2 (0.07”) | 5 (0.19”) | 4.5 (0.17”) | 4 (0.157”) | 8 (0.31”) |
Top & bottom rollers | mm | Ø 80 (3”) | Ø 80 (3”) | Ø 150 (6”) | Ø 150 (6”) | Ø 150 (6”) | Ø 200 (8”) |
Side rollers | mm | Ø 80 (3”) | Ø 80 (3”) | Ø 130 (5”) | Ø 130 (5”) | Ø 130 (5”) | Ø 180 (7”) |
Min. Internal Diameter | mm | 400 (16”) | 400 (16”) | 750 (30”) | 750 (30”) | 750 (30”) | 1000 (39”) |
Main motor power | kW | 1.1 (1.4 Hp) | 1.1 (1.4 Hp) | 2.2 (2.9 Hp) | 2.2 (2.9 Hp) | 3.3 (5 Hp) | 4 (5.3 Hp) |
Working speed | m/min | 5 (3.2”/sec) | 5 (3.2”/sec) | 6 (3.9”/sec) | 6 (3.9”/sec) | 6 (3.9”/sec) | 6 (3.9”/sec) |
Dimensions (L/W/H) | mm | 1950x950x960 (77x37x38”) | 2350x950x960 (92x37x38”) | 3020x1150x1110 (119x45x44”) | 3300x1150x1110 (130x45x44”) | 3800x1150x1110 (130x45x44”) | 3850x1350x1290 (151x53x51”) |
Weight | kg | 950 (2,090 lbs) | 1150 (2,530 lbs) | 2155 (4,750 lbs) | 2370 (5,225 lbs) | 2800 (6,100 lbs) | 3750 (8,270 lbs) |
*The above specifications are subject to change without prior notice. No liability for printing mistakes. Machine may be shown with optional equipment.
Specifications | RBD-4H 2550/10 | RBD-4H 3100/6 | RBD-4H 3100/12 | RBD-4H 4100/10 | |
---|---|---|---|---|---|
8’ x 3/8 | 10’ x 3/16” | 10’ x 1/2” | 13’ x 3/8” | ||
Bending length | mm | 2550 (100”) | 3100 (122”) | 3100 (122”) | 4100 (161”) |
Bending capacity | mm | 10 (0.39”) | 6 (0.23”) | 12 (0.47”) | 10 (0.39”) |
Pre-bend capacity | mm | 8 (0.31”) | 4 (0.15”) | 10 (0.39”) | 8 (0.31”) |
Top & bottom rollers | mm | Ø 250 (10”) | Ø 200 (8”) | Ø 275 (11”) | Ø 300 (12”) |
Side rollers | mm | Ø 200 (8”) | Ø 180 (7”) | Ø 180 (7”) | Ø 250 (10”) |
Min. Internal Diameter | mm | 1250 (49”) | 1000 (39”) | 1375 (54”) | 1500 (59”) |
Main motor power | kW | 7.5 (10 Hp) | 4 (5 Hp) | 11 (15 Hp) | 11 (15 Hp) |
Working speed | m/min | 5 (3.3”/sec) | 6 (3.9”/sec) | 5 (3.3”/sec) | 5 (3.3”/sec) |
Dimensions (L/W/H) | mm | 4500x1500x1370 (177x59x54”) |
4850x1350x1290 (191x53x51”) |
5400x1600x1800 (212x63x71”) |
6400x1800x1950 (252x71x77”) |
Weight | kg | 6100 (13,450 lbs) | 4750 (10,470 lbs) | 10500 (23,150 lbs) | 13500 (29,760 lbs) |
*The above specifications are subject to change without prior notice. No liability for printing mistakes. Machine may be shown with optional equipment.
In-Stock in Pennsylvania:
Machine | Capacity | Configuration | Availability |
---|---|---|---|
RBD 4HL 2050/8 | 6′ x 0.3″ | NC | Immediately |
RBD 3M 10/3.0 | 3′ x 0.12″ | Standard | Soon |
RBD 3M 15/7 | 5′ x 0.25″ | Standard | Soon |
*Stock subject to prior sale. Please call us to confirm: +1 (610) 441-7317
[gravityform id=”11″ name=”Get a quote”]
Related Products

RBD-3M
Electric & Manual Plate Rolling Machines. Capacity: 20–11 Ga Length: 3–6’