Loading Images
The DG drum grinders are suitable for grinding, deburring and polishing the surfaces of all steels and non-ferrous metals. Its conveyor belt speed is infinitely variable to obtain optimum grinding results.
It is possible to debur and polish large surfaces quickly and effectively, wet grinding is also an option.
Other options expand the automation of these systems, such as automatic front and rear table feeding, PLC unit for monitoring the grinding parameters and automatic height adjustment. Also, several systems are connected in series in order to obtain a complete production line.
DG • Drum Grinders
Drum Grinders Standard Configuration
- Motor brake for grinding drums
- Grinding drum with fine adjustment
- SKF bearings for tension roller
- Automatic lubrication
- Conveyor belt speed (infinitely variable)
- Oil and heat resistant rubber conveyor belt
- Finger safety system
- 3-axis digital readout
- Tool kit
- Operation manual
Drum Grinders Optional Configuration
- PLC control unit
- Grinding dust extraction wet/dry
- Paper filter device
- Drying/cleaning device
- Automatic front and rear table feeding
- Grinding belts (various sizes and grit)
- Burnishing wheels, accordance with application
- Wet grinding process
- Sanding line application
Drum Grinders Specifications |
DG Drum Grinders | ||||
---|---|---|---|---|---|
350 | 630 | 1030 | 1300 | ||
13" | 24" | 39" | 50" | ||
Grinding Width | mm | 320 (13") | 600 (24") | 1000 (39") | 1280 (50") |
Workpiece Length | mm | 200 (8") | 270 (11") | 300 (12") | |
Workpiece thickness | mm | 1–80 (0.04–3") | 0.5–20 (0.02–0.8") | ||
Abrasive belt dimensions | mm | 350x1520 (14x60") | 630x1900 (25x75") | 1030x1900 (40.5x75") | 2200x1300 (87x51") |
Feed rate | m/min | 2–11 (70–430"/min) | 2–11 (70–550"/min) | ||
Main drive motor | kW | 6.7 (9 Hp) | 8.6 (12 Hp) | 24 (33 Hp) | 24 (33 Hp) |
Dimensions (L/W/H) | mm | 1250x1500x1750 (49x59x69") | 1600x1600x1900 (63x63x75") | 2000x2650x2250 (79x104x89") | |
Weight | kg | 1100 (2,420 lbs) | 2000 (4,400 lbs) | 4000 (8,800 lbs) | |
Item No. | 3100030 | 3100031 | 3100032 | 3100033 |
Get A Quote
*The above specifications are subject to change without prior notice. No liability for printing mistakes. Machine may be shown with optional equipment.