CNC Slant Bed Lathes
The CNC slant bed lathes, the A-Turn and F-Turn series, share a common feature of having a one-piece Meehanite slant bed, which offers superior rigidity and a low center of gravity. The headstock is also heat-treated and annealed twice, providing flex-resistance and shock absorption, allowing for heavy cuts while maintaining accuracy. Furthermore, the electrical cabinet's heat exchanger ensures safe temperatures, extending the components' lifespan and reducing downtime. Both machines use the Fanuc 0i-TF CNC control with an 8.4” color LCD monitor and a standard 4-bar coolant system.
On the other hand, the U-Turn slant bed lathes series is specifically designed for high-speed turning applications, featuring linear guideways on the X and Z axes with a rapid traverse rate of 30M/Min. The machine's 30-degree slant bed structure enhances stability and accuracy, making it ideal for precision machining tasks. Our U-Turn series uses hardened and ground ballscrews for precise traversing and consistent machining accuracy, while the high-performance linear guide way design on X and Z axes provides high precision, low abrasion, and high speed.
The hydraulic turret enables bi-directional and random tool selection, and the Hirth tooth coupling ensures accurate tool positioning, resulting in consistent performance over extended periods of operation. Also, the headstock and tailstock feature sturdy designs with finely bored inner bores and symmetrically designed external ribs, resulting in low vibration, low noise, and low temperature rise during operation. Additionally, the fully enclosed splash guard ensures a safe and clean working environment for operators.
Overall, the A-Turn and F-Turn CNC slant bed lathes and the U-Turn slant bed lathe series offer robust and reliable solutions for precision turning applications, making them excellent choices for those seeking efficient and durable machines for high-speed turning tasks.
Our Models Of CNC Slant Bed Lathes
Standard Configuration
- 3-jaw hydraulic chuck
- 8.4” color LCD monitor
- Automatic lubrication
- Chip cart and conveyor
- FANUC 0i-TF controller
- Coolant system
- Hydraulic turret and tool holders
- Three-color warning light
- RS-232 interface
- Operation manual and tool kit
- Full-enclosed X/Z axis way cover
Optional Configuration
- Servo turret
- Programmable tailstock
- VDI Power Turret
- Collet chuck
- Tool setter
- Parts catcher
- Bar feeder
- Bar feeder interface 7 or 24 pins
- Programmable tailstock
- Auto door
- Oil mist collector
- Oil-coolant skimmer
- Air cooler for electric cabinet
- High pressure coolant system
- Live tooling
- Chip conveyor
- Tool probe
- C-Axis
- Y-Axis
- Sub-spindle
Specifications | 190 | 190 M | ||
---|---|---|---|---|
15" x 6" | 15" x 5" | |||
Controller | FANUC 0i-T | |||
Swing over bed | mm | 380 (14.9") | ||
Swing over carriage | mm | 320 (12.6") | ||
Max. turning diameter | mm | 180 (7") | 100 (3.9") | |
Max. turning length | mm | 175 (6.8") | 140 (5.5") | |
Guide way type | Box way | |||
Spindle nose taper | ASA | A2-5 | ||
Chuck diameter | mm | 152.4 (6") | ||
Bar capacity | mm | 30 (1.1") | ||
Spindle Speed | rpm | 6000 | ||
Spindle motor power | kW | 5.5 (7.5 Hp) | ||
Travels | X axis | mm | 120 (4.7") | |
Z axis | mm | 230 (9") | ||
Rapid traverse | ||||
X axis | m/min | 12(472"/min) | ||
Z axis | m/min | 18 (709"/min) | ||
TURRET | ||||
Tooling System | BOT | |||
Turret driven type | Hydraulic/Servo | Servo | ||
Number of tools | station | 12 | ||
Square tool shank size | mm | 20 (.78") | ||
Round tool shank size | mm | 32 (1.25") | ||
Max. rotary tool speed | rpm | – | 6000 | |
Rotary tool power | kW | – | 4.5 (6Hp) | |
Dimensions (L/W/H) | mm | 1700x1600x1700 (67x63x67") |
1900x1700x1800 (75x67x71") |
|
Weight | kg | 1800 (3,900lbs) | ||
Item No. | 6430115 | 6430116 |
Specifications | ||||||
---|---|---|---|---|---|---|
225/300 | 225/600 | 250/570 | 250/1000 | |||
18" x 12" | 18" x 24" | 20" x 22" | 20" x 39" | |||
Controller | FANUC 0i-T | |||||
Swing over bed | mm | 455 (17.9") | 505 (20") | |||
Swing over carriage | mm | 260 (10") | 318 (12.5") | |||
Max. cutting diameter | mm | 280 (11") | 300 (11.8") | |||
Max. cutting length | mm | 300 (11.8") | 600 (23.6") | 570 (22.4") | 1000 (39") | |
Spindle nose taper | ASA | A2-6 | (A2-5) A2-6 | |||
Chuck diameter | inch | 8 | (6) 8 | |||
Speeds | rpm | (6000) 4500 | (6000) 4500 | |||
Spindle motor power | kW | 15 (20 Hp) | 15 (20 Hp) | |||
Bar capacity | mm | 52 (2”) | 44 to 75 (1.7 to 3") | |||
Travels | ||||||
Z axis | mm | 350 (13.8") | 625 (24.6") | 600 (23.6") | ||
X axis | mm | 175 (6.9") | 220 (8.7") | |||
Rapid traverse | ||||||
Z axis | m/min | 20 (780"/min) | ||||
X axis | m/min | 20 (780”/min) | ||||
TURRET | ||||||
Number of tools | station | 8 [opt. 12] | 8 [opt. 10/12] | |||
Square tool shank size | mm | 25 (1") | 20 (0.8") | |||
Round tool shank size | mm | 32 (1.3") | ||||
Cs spindle index angle | deg | [opt. 0.01] | ||||
Max. rotary tool speed | rpm | [opt. 6000] | ||||
Rotary tool motor power | kW | [opt. 2.2 (3Hp)] | ||||
TAILSTOCK | ||||||
Tailstock body travel | mm | 200 (7.9") | 400 (15.7") | 545 (21.5") | 1045 (41") | |
Tailstock quill travel | mm | 80 (3.1") | 150 (5.9") | 80 (3.1") | ||
Tailstock quill diameter | mm | 70 (2.8") | 75 (3") | |||
Quill taper | MT# | 4 | ||||
Dimensions (L/W/H) | m | 2.2x1.3x1.6 (87x51x63") |
2.4x1.3x1.6 (94x51x63") |
2.9x1.6x1.7 (114x63x67") |
3.7x1.3x1.6 (146x51x63") |
|
Weight | kg | 3000 (6,600lbs) | 3500 (7,700lbs) | 3700 (8,100lbs) | ||
Item No. | 1610160 | 1610161 | 1610158 | 1610159 |
Specifications | |||||||
---|---|---|---|---|---|---|---|
300/700 | 300/1200 | 300/1640 | 300/2200 | 300/3000 | |||
24" x 27" | 24" x 47" | 24" x 64" | 24" x 86" | 24" x 118" | |||
Controller | FANUC 0i-T | ||||||
Swing over bed | mm | 612 (24.1") | |||||
Swing over carriage | mm | 400 (15.75") | |||||
Max. cutting diameter | mm | 500 (19.7") | |||||
Max. cutting length | mm | 700 (27.6") | 1200 (47.2") | 1640 (64.5") | 2200 (86.6") | 3000 (118") | |
Spindle nose taper | ASA | A2-8 (A2-11) | |||||
Chuck diameter | inch | 10 (12/15) | |||||
Spindle speed | rpm | 3500 (2700/2500) | |||||
Spindle motor power | kW | 18.5 (25 Hp) [opt. 22 (30 Hp)] | |||||
Bar capacity | mm | 75 (3") [opt. 105 (4.1")] | |||||
Travels | Z axis | mm | 750 (29.5") | 1250 (49.2") | 1750 (68.9") | 2250 (88.6") | 3100 (122") |
X axis | mm | 250+50 (9.8+2") | |||||
Rapid Traverse | |||||||
Z axis | m/min | 24 (945"/min) | |||||
X axis | m/min | 20 (780"/min) | |||||
TURRET | |||||||
Number of tools | # | 12 | |||||
Square tool shank size | mm | 25 (1") | |||||
Round tool shank size | mm | 40 (1.6") | |||||
C-axis index | deg | [opt. 0.01] | |||||
Max. rotary tool speed | rpm | [opt. 4000] | |||||
Rotary tool power | kW | [opt. 3.7 (5 Hp), 4.5 (6 Hp)] | |||||
TAILSTOCK | |||||||
Tailstock body travel | mm | 540 (21.2") | 1040 (41") | 1600 (63") | 2040 (80") | 3040 (120") | |
Tailstock quill travel | mm | 120 (4.7") | |||||
Tailstock quill diameter | mm | 85 (3.3") | |||||
Quill taper | MT# | 5 | |||||
Dimensions (L/W/H) | m | 3x1.8x1.8 (118x71x71") | 4.5x1.8x1.8 (177x71x71") | 5x1.8x1.8 (197x71x71") | 6.5x1.8x1.8 (256x71x71") | ||
Weight | kg | 5500 (12,130 lbs) | 7500 (16,500 lbs) | 9000 (19,800 lbs) | 12000 (26,400 lbs) | ||
Item No. | 1610151 | 1610153 | 1610155 | 1610156 | 1610157 |
Specifications | |||||||
---|---|---|---|---|---|---|---|
375/700 | 375/1200 | 375/1650 | 375/2150 | 375/3100 | |||
29" x 28" | 29" x 47" | 29" x 65" | 29" x 85" | 29" x 122" | |||
Controller | FANUC 0i-TD | ||||||
Swing over bed | mm | 750 (29.5") | |||||
Swing over carriage | mm | 600 (23.6") | |||||
Max. cutting diameter | mm | 550 (21.7") | |||||
Max. cutting length | mm | 700 (28") | 1200 (47") | 1650 (65") | 2150 (85") | 3100 (122") | |
Spindle nose taper | ASA | A2-8 (A2-11/A2-15) | |||||
Chuck diameter | inch | 12 (15/18) | 12 (15/20) | ||||
Spindle bore diameter | mm | 101 (4") [opt. 116/181 (4.6/7.1")] | |||||
Speed | rpm | 2700 (2000/1500) | |||||
Spindle motor power | kW | 18.5 (25 Hp) [opt. 22 (30 Hp)] | 22 (30 Hp) [opt. 37 (50 Hp)] | ||||
Travels | |||||||
Z axis | mm | 750 (30") | 1250 (49") | 1750 (69") | 2250 (89") | 3182 (125") | |
X axis | mm | 275+30 (10.8+1.2") | |||||
Rapid traverse | |||||||
Z axis | m/min | 20 (787"/min) | 15 (630"/min) | 10 (394"/min) | |||
X axis | m/min | 20 (787"/min) | |||||
TURRET | |||||||
Number of tools | # | 12 | |||||
Square tool size | mm | 32 (1.26") | |||||
Round tool size | mm | 50 (1.97") | |||||
Rotary tool power | kW | 7 (10 Hp) | |||||
Rotary tool speed** | rpm | 3000 | |||||
TAILSTOCK | |||||||
Quill travel | mm | 120 (4.7") | |||||
Quill diameter | mm | 120 (4.7") | |||||
Quill taper | MT# | 6 | |||||
Dimensions (L/W/H) | m | 3x1.8x2.3 (118x71x91") |
3.6x1.8x2.3 (142x71x91") |
6.1x2.3x2.3 (240x91x91") |
6.4x2.3x2.3 (252x91x91") |
7.9x2.3x2.3 (311x91x91") |
|
Weight | kg | 6500 (14,330 lbs) |
8000 (17,640 lbs) |
9500 (20,900 lbs) |
10500 (23,100 lbs) |
12000 (26,400 lbs) |
|
Item No. | 1610600 | 1610601 | 1610162 | 1610148 | 1610163 |
Specifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
450/1300 | 450/2000 | 450/2900 | 450/3900 | 500/1400 | 500/2100 | 500/3000 | 500/4000 | |||
35" x 51" | 35" x 79" | 35" x 114" | 35" x 154" | 40" x 55" | 40" x 83" | 40" x 118" | 40" x 157" | |||
Controller | FANUC 0i-T | |||||||||
Swing over bed | mm | 900 (35.4") | 1030 (40.5") | |||||||
Swing over carriage | mm | 745 (29.3") | 950 (37.4") | |||||||
Max. cutting diameter | mm | 700 (27.6") | 900 (35.4") | |||||||
Max. cutting length | mm | 1300 (51") | 2000 (79") | 2900 (114") | 3900 (154") | 1400 (55") | 2100 (83") | 3000 (118") | 4000 (157") | |
Spindle nose taper | ASA | A2-11 (A2-15/A2-20) | A2-11 (A2-15/A2-20) | |||||||
Chuck diameter | inch | 15 (18/20/20) | 15 (18/20/24) | |||||||
Spindle bore diameter | mm | 131 (5.2") [opt. 235 (9.3")] | 131 (5.2") [opt. 235 (9.3"), 320 (12.6"), 380 (15"), 530 (20.8")] | |||||||
Speed | rpm | 2000 (800) | 2000 (800/400/400/250) | |||||||
Spindle motor power | kW | 37 (50 Hp) | 37 (50 Hp)[opt. 45 (60 Hp)] | |||||||
Travels | ||||||||||
Z axis | mm | 1500 (59") | 2200 (87") | 3100 (122") | 4100 (161") | 1500 (59") | 2200 (87") | 3100 (122") | 4100 (161") | |
X axis | mm | 340+30 (13.4+1.2") | 450+20 (17.7+0.8") | |||||||
Rapid traverse | ||||||||||
Z axis | m/min | 24 (945"/min) | 15 (590"/min) | 10 (394"/min) | 6 (236"/min) | 24 (945"/min) | 15 (590"/min) | 10 (394"/min) | 6 (236"/min) | |
X axis | m/min | 20 (787"/min) | ||||||||
TURRET | ||||||||||
Number of tools | # | 12 | ||||||||
Square tool size | mm | 32 (1.26") | ||||||||
Round tool size | mm | 50 (1.97") | ||||||||
Rotary tool power | kW | [opt. 11 (15 Hp)] | ||||||||
Rotary tool speed** | rpm | [opt. 3000] | ||||||||
TAILSTOCK | ||||||||||
Quill travel | mm | 150 (5.9") | ||||||||
Quill diameter | mm | 110 (4.3") | ||||||||
Quill taper | MT# | 6 | ||||||||
Dimensions (L/W/H) | m | 6.2x2.8x2.6 (244x110x102") |
6.9x2.8x2.6 (272x110x102") |
7.9x2.8x2.6 (311x110x102") |
8.9x2.8x2.6 (350x110x102") |
6.2x2.8x3 (244x110x118") |
6.9x2.8x3 (272x110x118") |
7.9x2.8x3 (311x110x118") |
8.9x2.8x3 (350x110x118") |
|
Weight | kg | 13500 (29,700 lbs) |
15500 (34,100 lbs) |
19500 (42,900 lbs) |
23000 (50,600 lbs) |
16500 (36,300 lbs) |
18500 (40,700 lbs) |
20000 (44,000 lbs) |
24000 (52,800 lbs) |
|
Item No. | 1610164 | 1610165 | 1610149 | 1610166 | 1610167 | 1610168 | 1610150 | 1610169 |
Specifications | 200 | 300 | ||||||
---|---|---|---|---|---|---|---|---|
S | SY | Y | S | SY | Y | |||
22.5” swing; Sub-spindle |
27” swing; Sub-spindle + Y |
27” swing; Y-axis |
27.5” swing; Sub-spindle |
36” swing; Sub-spindle + Y |
36” swing; Y-axis |
|||
Controller | FANUC 0i-T | |||||||
Swing over bed | mm | 570 (22.5") | 680 (26.75") | 700(27.5") | 910 (35.75") | |||
Swing over carriage | mm | 318 (15") | 485 (19") | 500 (19.6") | 720 (28") | |||
Max. cutting diameter [Main spindle] | mm | 250 (9.8") | 240 (9") | 480 (18.75") | 420 (16.5") | |||
Max. cutting diameter [Sub-spindle] | mm | 200 (7.75") | - | 375 (14.75") | - | |||
Max. cutting length | mm | 440 (17") | 540 (21") | |||||
Spindle nose taper | ASA | A2-6 [A2-5/A2-8] | A2-8 [A2-11] | |||||
Chuck diameter | inch | 8 [6/10] | 10 [12/15] | |||||
Speed | rpm | 4500 [6000/4000/3500] | 3500 [2700/2500/2000] | |||||
Spindle motor power | kW | 15 (20Hp) | 18.5 (25 Hp) [22 (30 Hp)] | |||||
Bar capacity | mm | 52 (2.04") [44 (1.7"), 65 (2.5"), 75 (2.9")] | 75 (2.9") [90 (3.5"), 105 (4.1"), 116.5 (4.5")] | |||||
SUB SPINDLE | ||||||||
Spindle nose taper | ASA | A 2-5 | – | A 2-5 | – | |||
Chuck diameter | inch | 6 (8) | – | 6 (8) | – | |||
Speed | rpm | 6000 [5000] | – | 6000 [5000] | – | |||
Spindle motor power | kW | 7.5 (10 Hp) | – | 7.5 (10 Hp) | – | |||
Bar capacity | mm | 44 (1.73") | – | 44 (1.73") | – | |||
Travels | ||||||||
Z axis | mm | 600 (23.6") | 750 (29.5") | |||||
X axis | mm | 200** (8.6") | 220 (8.6") | 250 + 50 (9.8+1.9") | 275 (10.8") | |||
Y axis | mm | – | ±50 (±1.9") | – | ±50 (±1.9") | |||
B axis | mm | 585 (23") | – | 700 (27.5") | – | |||
Feed Rates | ||||||||
Rapid traverse – Z axis | m/min | 20 (787"/min) | 24 (944"/min) | |||||
Rapid traverse – X axis | m/min | 20 (787"/min) | 20 (787"/min) | |||||
Rapid traverse – Y axis | m/min | – | 10 (393"/min) | – | 10 (393"/min) | |||
Rapid traverse – B axis | m/min | 20 (787"/min) | – | 20 (787"/min) | – | |||
TURRET | ||||||||
Number of tools | # | 12 | ||||||
Rotary tools | kW | 4.5 (6 Hp) 6,000 rpm | ||||||
Dimensions (L/W/H) | m | 3.2x1.6x1.8 (126x63x71") |
3.2x1.8x2.2 (126x63x87") |
3.5x1.8x4.9 (138x71x193") |
3.5x2.1x2.4 (138x83x95") |
|||
Weight | kg | 4000 (8,820 lbs) | 4500 (9,920 lbs) | 5900 (13,010 lbs) | 6500 (14,330 lbs) | |||
Item No. | 1610320 | 1610321 | 1610322 | 1610323 | 1610324 | 1610325 |
Specifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
330/820 | 330/1560 | 330/2340 | 330/3100 | 485/1200 | 485/1700 | 485/2200 | 485/3200 | |||
25" x 32" | 25" x 61" | 25" x 92" | 25" x 122" | 37" x 46" | 37" x 66" | 37" x 85" | 37" x 124" | |||
Swing over bed | mm | Ø660 (25.75") | Ø970 (37.75") | |||||||
Swing over carriage | mm | Ø480 (18.5") | Ø720 (28") | |||||||
Max. workpiece diameter | mm | Ø500 (19.5") | Ø850 (33") | |||||||
Distance between centers | mm | 820 (32.28") | 1560 (61.41") | 2340 (92.13") | 3100 (122") | 1200 (46.5") | 1700 (66") | 2200 (85.5") | 3200 (124.5") | |
Chuck mount | – | A2-8 [opt. A2-11] | A2-11 [opt. A2-15, A2-20] | |||||||
Spindle bore diameter | mm | Ø102 (3.95") [opt. Ø165 (6.5")] | Ø155 (6") [opt. Ø228 (8.8"), Ø305 (11.8"), Ø355) (14")] | |||||||
Max. bar diameter | mm | Ø89 (3.4") [opt. Ø116 (4.5")] | Ø115 (4.5") [opt. Ø135 (5.3"), Ø205 (8")] | |||||||
Speeds | rpm | 625–2500 | 2–1500 | |||||||
Number of spindle speeds | # | 2 steps (ZF-gears) | 3 steps | |||||||
Max. speed of live tool ** | rpm | 0–2000 | 0–2000 | |||||||
Chuck diameter | mm | Ø300 (11.7") [opt. Ø380 (14.75")] | Ø380 (14.75") [opt. Ø450 (17.5"), Ø610 (23.75"), Ø810 (31.5")] | |||||||
Number of positions | # | 10 [opt. 12] | 12 | |||||||
Toolholder dimensions | mm | 32×32 (1.25x1.25") [opt. 25x25 (1×1")] | 32×32 (1.25x1.25") | |||||||
Axial tool post dimensions | mm | Ø50 (2") | ||||||||
Travels | ||||||||||
X axis | mm | 280 (10.75") | 450 (425+25") (17.5+1") | |||||||
Z axis | mm | 885 (34.5") | 1630 (63.5") | 2400 (94.5") | 3165 (124.6") | 1200 (46.5") | 1700 (66") | 2200 (85.5") | 3200 (124.5") | |
Rapid traverse | ||||||||||
X axis | m/min | 12 (468"/min) | 12 (468"/min) | |||||||
Z axis | m/min | 15 (585"/min) | 15 (585"/min) | |||||||
Cutting feed rates | mm/min | 0.001–500 (0.000039–19.68"/min) | 0.001–500 (0.000039–19.68"/min) | |||||||
Motor spindle power | kW | 22/26 (30/35 Hp) | 30/37 (40/50 Hp) | |||||||
Servo Drive | ||||||||||
X-axis | kW | 4 (5.5 Hp) | 4 (5.5 Hp) | |||||||
Z-axis | kW | 4 (5.5 Hp) | 4 (5.5 Hp) | |||||||
Hydraulic system motor | kW | 2.2 (3 Hp) | 3.75 (5 Hp) | |||||||
Tailstock (Type) | – | manual [opt. programmable] | programmable | |||||||
Tailstock travel | mm | 780 (30") | 1540 (60") | 2300 (90") | 3060 (120") | 850 (33") | 1450 (56.5") | 1950 (76") | 2950 (115") | |
Tailstock quill travel | mm | 100 (3.9") | 200 (7.8") | |||||||
Tailstock quill diameter | mm | Ø110 (4.3") | Ø200 (7.8") | |||||||
Tailstock quill taper | – | MT 5 | MT 6 | |||||||
Hydraulic system capacity | l | 80 (21 gal) | 80 (21 gal) | |||||||
Coolant tank | l | 140 (36 gal) | 200 (52 gal) | 260 (68 gal) | 320 (82 gal) | 230 (60 gal) | 265 (70 gal) | 295 (78 gal) | 360 (95 gal) | |
Dimensions | ||||||||||
(L) | mm | 5300 (208") | 6060 (239") | 6820 (269") | 7590 (299") | 6160 (240") | 6660 (260") | 7160 (280") | 8160 (319") | |
(W/H) | mm | 2100x2235 (83x88") | 2230x2445 (87x96") | |||||||
Weight | kg | 8870 (19,514 lbs) | 11300 (24,860 lbs) | 13700 (30,140 lbs) | 16000 (35,200 lbs) | 14200 (31,240 lbs) | 14950 (32,890 lbs) | 15700 (34,540 lbs) | 17200 (37,840 lbs) | |
Item No. | 1630091 | 1630092 | 1630170 | 1630171 | 1630093 | 1630094 | 1630095 | 1630096 |
Specifications | 265/400 | 265/600 | 325/600 | 325/1000 | |
---|---|---|---|---|---|
20" x 15.75" | 20" x 23.5" | 25" x 23.5" | 25" x 39" | ||
Swing over bed | mm | 530 (21") | 650 (25.59") | ||
Swing over cross slide | mm | 300 (11.8") | 450 (17.7") | ||
Max machining diameter | mm | 370 (14.5") | 450 (17.7") | ||
Max machining length | mm | 400 (15.74") | 600 (23.6") | 600 (23.6") | 1000 (39.3") |
Chuck size | in | 6" | 8" | 10" | |
Spindle nose | -- | A2-5 | A2-6 | A2-8 | |
Max spindle speed | rpm | 6000 | 4500 | 3500 | |
Spindle bore diameter | mm | 56 (2.2") | 66 (2.59") | 92.2 (3.62") | |
Bar capacity | mm | 44 (1.73") | 51 (2") | 77 (3") | |
Spindle motor | kW | 9/11 (15/20 Hp) | 11/15 (15/20 Hp) | ||
X axis travel | mm | 185+15 (7.28"+0.59") | 225+20 (8.9"+0.8") | ||
Z axis travel | mm | 400 (15.75") | 600 (23.6") | 1000 (39.3") | |
Rapid feed | m/min | 30 (98'/min) | |||
Turret type | -- | Hydraulic/Servo | Servo | ||
No. of tools | pcs | 12 | |||
Max tool OD | mm | □20 (0.78") | □25 (1") | ||
Boring bar ID | mm | Ø32 (1.25") | Ø40 (1.57") | ||
Tailstock taper | -- | MT4 | |||
Tailstock quill diameter | mm | 75 (2.95") | |||
Tailstock quill stroke | mm | 75 (2.95") | |||
Tailstock travel | mm | 350 (13.77") | 550 (21.65") | 550 (21.65") | 950 (37.4") |
Dimensions | mm | 2240x1700x2020 (88x67x80") |
2300x1700x2020 (91x67x80") |
2800x2050x2250 (111x81x89") |
3200x2050x2250 (126x81x89") |
Weight | kg | 2300 (5060 lbs) | 2500 (5500 lbs) | 3600 (7920 lbs) | 3900 (8580 lbs) |
Machine | CNC Slant Bed Lathes Specs | Availability |
---|---|---|
U-Turn 325/600 CNC | 25" x 23"; 15Hp; 12 Position Turret | Soon |
Click below for PDF spec sheets
Videos
CNC Slant Bed Lathes Accessories & More
Get A Quote
*The above specifications are subject to change without prior notice. No liability for printing mistakes. Machine may be shown with optional equipment.