Looking for a CNC gantry mills machine that's tailored to your specific needs? Look no further than KAAST's line-up of high-quality machines. Our CNC gantry mills come with fixed or moving tables, and single or multiple gantries, allowing you to choose the features most relevant to your applications.
Our gantry mills are constructed with a rigid frame consisting of a massive machine bed, two uprights, and a strong crossbeam. This ensures excellent positioning stability and extremely high cutting efficiency. With a 24 tool capacity changer as standard, you can change out tools quickly and efficiently to keep your workflow running smoothly.
We understand that different customers have different needs, which is why we offer a variety of CNC controllers. While our gantry mills come standard with FANUC controllers, we also offer other options to meet your specific needs. With our CNC gantry mills, you can rest assured that you'll get the precision and reliability you need to tackle even the toughest jobs.
Standard Configuration
- FANUC CNC
- ATC 24 tools
- ZF Gearbox
- Spindle and gearbox oil cooling
- Spindle blow out function
- Coolant system
- Automatic lubrication
- Rigid tapping
- Three-color warning light
- Air and coolant gun
- Chip conveyors
- Electrical handwheel (MPG)
- Tool kit
- Operation manual
Optional Configuration
- Mitsubishi, Siemens, or Heidenhain control
- Coolant through spindle
- Cabinet air conditioner
- 32, 40, 60, 80 or 120-tool magazine
- Additional milling heads
- Tool and workpiece measurement(Renishaw, Blum, Marposs)
- Faster/larger spindle motor 37 kW (50Hp) (30 min.)
- ZF2K-300 transmission
- Spindle (Direct Drive) 10,000 rpm
- Extended Z-axis travel up to 1400 mm (55.1")
CNC Gantry Mills Specifications |
2212 | 2215 | 3212 | 3215 | ||||
---|---|---|---|---|---|---|---|---|
47" x 86" | 59" x 86" | 47" x 125" | 59" x 125" | |||||
Controller | Fanuc 0i-MF | |||||||
Distance between columns | mm | 1300 (51") | 1500 (59") | 1300 (51") | 1500 (59") | |||
Max. table load | kg | 3500 (7,700 lbs) | 4000 (8,800 lbs) | 4500 (9,900 lbs) | 5000 (11,000 lbs) | |||
Table dimensions (W/L) | min | 1000x2000 (39x78") | 1300x2000 (51x78") | 1000x3000 (39x118") | 1300x3000 (51x118") | |||
Travels | X | mm | 2200 (86.6") | 3200 (125") | ||||
Y | mm | 1200 (47.25") | 1500 (59") | 1200 (47.25") | 1500 (59") | |||
Z | mm | 760 (29.9") | ||||||
Spindle-table distance | mm | 200~960 (7.8-37.8") | ||||||
Spindle taper | BT 50 / CAT 50 | |||||||
Spindle speed | rpm | 6000 | ||||||
Main drive motor | kw | 15 (20 Hp) [opt. 26 (35 Hp)] | ||||||
Cutting feed rate | mm/min | 8000 (315"/min) | ||||||
Rapid traverse – X/Y/Z axes | m/min | 20/20/15 (787/787/590"/min) | ||||||
Minimum increment | mm | 0.001 (0.00004") | ||||||
Number of tools | pc | 24 (32/40) | ||||||
Max. tool diameter | Empty pockets | kg | Ø200 (8.8") | |||||
full pockets | kg | Ø125 (4.9") | ||||||
Max. tool length | mm | 350 (13.8") | ||||||
Max. tool weight | kg | 15 (33 lbs) | ||||||
Weight | kg | 1700 (37,400 lbs) | 17500 (38,500 lbs) | 2100 (46,200 lbs) | 22000 (48,500 lbs) | |||
Item No. | 1004101 | 1004102 | 1004103 | 1004104 |
CNC Gantry Mills Specifications |
2216 | 2616 | 3216 | 4216 | 2221 | 2621 | 3221 | 4221 | ||
---|---|---|---|---|---|---|---|---|---|---|
63" x 86" | 63" x 102" | 63" x 125" | 63" x 165" | 83" x 86" | 83" x 102" | 83" x 125" | 157" x 165" | |||
Controller | Fanuc 0i-MF | |||||||||
Distance between columns | mm | 1600 (63") | 2100 (82.6") | |||||||
Max. table load | T | 6 (13,220 lbs) | 8 (17,600 lbs) | 9 (19,800 lbs) | 10 (22,000 lbs) | 8 (17,600 lbs) | 9 (19,800 lbs) | 10 (22,000 lbs) | 12 (26,400 lbs) | |
Table dimensions (W/L) | min | 1400x2000 (55x78") | 1400x2400 (55x94") | 1400x3000 (55x118") | 1800x4000 (70x157") | 1000x2000 (70x78") | 1000x2400 (70x94") | 1800x3000 (70x118") | 1800x4000 (70x157") | |
Travels | X | mm | 2200 (86.6") | 2600 (102") | 3200 (125") | 4200 (165") | 2200 (86.6") | 2600 (102") | 3200 (125") | 4200 (165") |
Y | mm | 1600 (63") | 2100 (83") | |||||||
Z | mm | 800 (31.5") [opt. 1000 (39.37"), 1200 (47")] | ||||||||
Spindle-table distance | mm | 200~1000 (7.8-39") [opt. 200~2000 (7.87~47.25"), 1400 (55")] | ||||||||
Spindle taper | CAT 50 | |||||||||
Spindle speed | rpm | 4000 [opt. 6000] | ||||||||
Main drive motor | kw | 18.5 (25 Hp) | ||||||||
Cutting feed rate | mm/min | 1-5000 (0.039-197"/min) | ||||||||
Rapid traverse – X/Y/Z axes | m/min | 10/10/12 (400/400/470"/min) | ||||||||
Number of tools 14xx | # | 24 | 32 | |||||||
Max. tool diameter | Empty pockets | kg | Ø125 (4.9") | |||||||
full pockets | kg | Ø200 (8.8") | ||||||||
Max. tool length | mm | 350 (13.8") | ||||||||
Max. tool weight | kg | 18 (39 lbs) | ||||||||
Weight | kg | 26000 (57,200 lbs) | 28000 (61,600 lbs) | 30000 (72,6200 lbs) | 2100 (46,200 lbs) | 27000 (59,400 lbs) | 29000 (63,800 lbs) | 31000 (68,200 lbs) | 22000 (48,500 lbs) | |
Item No. | 6630004 | 6630013 | 6630014 | 6630015 | 6630016 | 6630017 | 6630018 | 6630019 |
CNC Gantry Mills Specifications |
3226 | 4226 | 5226 | 6226 | 3228 | 4228 | 5228 | 6228 | ||
---|---|---|---|---|---|---|---|---|---|---|
102" x 125" | 83" x 165" | 102" x 204" | 102" x 228" | 110" x 125" | 102" x 165" | 110" x 192" | 110" x 244" | |||
Controller | Fanuc 0i-MF | |||||||||
Distance between columns | mm | 2600 (102") | 2800 (110") | |||||||
Max. table load | T | 12 (26,400 lbs) | 14 (30,800 lbs) | 18 (39,600 lbs) | 16 (35,200 lbs) | 20 (44,000 lbs) | 24 (52,900 lbs) | |||
Table dimensions (W/L) | min | 2200x3000 (86x118") | 2200x4000 (86x157") | 2200x5000 (86x196") | 2200x6000 (86x236") | 2500x3000 (98x118") | 2500x4000 (98x157") | 2500x5000 (98x196") | 2500x6000 (98x236") | |
Travels | X | mm | 3200 (125") | 4200 (165") | 5200 (204") | 6200 (244") | 3200 (125") | 4200 (165") | 5200 (204") | 6200 (244") |
Y | mm | 2600 (102") | 2800 (110") | |||||||
Z | mm | 800 (31.5") [opt. 1000 (39.25"), 1200 (47")] | ||||||||
Spindle-table distance | mm | 200~1000 (7.8-39") [opt. 200~2000 (7.87~47.25"), 1400 (55")] | ||||||||
Spindle taper | CAT 50 | |||||||||
Spindle speed | rpm | 4000 [opt. 6000] | ||||||||
Main drive motor | kw | 18.5 (25 Hp) [opt. 26 (35 Hp)] | ||||||||
Cutting feed rate | mm/min | 1-5000 (0.039-197"/min) | ||||||||
Rapid traverse – X/Y/Z axes | m/min | 10/10/12 (400/400/470"/min) | ||||||||
Minimum increment | mm | 0.001 (0.00004") | ||||||||
Number of tools 22xx | # | 40 [opt. 60] | ||||||||
Max. tool diameter | Empty pockets | kg | Ø125 (4.9") | |||||||
full pockets | kg | Ø200 (8.8") | ||||||||
Max. tool length | mm | 350 (13.8") | ||||||||
Max. tool weight | kg | 18 (39 lbs) | ||||||||
Weight | kg | 38500 (84,700 lbs) | 43000 (94,600 lbs) | 49000 (107,800 lbs) | 50000 (110,000 lbs) | 43000 (94,600 lbs) | 44000 (96,800 lbs) | 51000 (112,200 lbs) | 53000 (116,600 lbs) | |
Item No. | 6630005 | 6630006 | 6630002 | 6630007 | 6630009 | 6630010 | 6630011 | 6630012 |
CNC Gantry Mills Specifications |
4232 4236 4240 |
5232 5236 5240 |
6232 6236 6240 |
- 7236 7240 |
- 8236 8240 |
||
---|---|---|---|---|---|---|---|
126/141/157x165" | 126/141/157x204" | 126/141/157x244" | 126/141/157x283" | 126/141/157x322" | |||
Controller | Fanuc 0i-MF | ||||||
Distance between columns | mm | 2800 | 3200 | 3600 (110 | 125 | 141") | 3200 | 3600 (125 | 141") | ||||
Max. table load | T | 16 (35,200 lbs) | 20 (44,000 lbs) | 24 (52,900 lbs) | |||
Table length | min | 4000 (157") | 5000 (196") | 6000 (236") | 7000 (283") | 8000 (315") | |
Table width | min | 2500 | 2900 | 3000 (98 | 114 | 118") | 2900 | 3000 (114 | 118") | ||||
Travels | X | mm | 4200 (165") | 5200 (204") | 6200 (244") | 7200 (283") | 8200 (322") |
Y | mm | 3200 | 3600 | 4000 (125 | 141 | 157") | 3600 | 4000 (141 | 157") | ||||
Z | mm | 1000 (39.25") [opt. 1200 (47"), 1400 (55") sq. ram] | |||||
Spindle taper | BT 50 / CAT 50 | ||||||
Spindle speed | rpm | 4000 [opt. 6000] | |||||
Spindle motor | kW | 18.5 (25 Hp) [opt. 26 (35 Hp)] | |||||
Spindle nose to table center | mm | 200~1000 (7.8-39") [opt. 200~2000 (7.87~47.25"), 1400 (55")] | |||||
Rapid feed rate – X/Y/Z axes | m/min | 10/12/12 (400/470/400"/min) | |||||
Cutting feed rate | mm/min | 1-5000 (0.039-197"/min) | |||||
Number of tools | pc | 24/32/40/60 | |||||
Max. tool diameter | Empty pockets | mm | Ø200 (8.8") | ||||
full pockets | mm | Ø125 (4.9") | |||||
Max. tool length | mm | 350 (13.8") | |||||
Max. tool weight | kg | 18 (39 lbs) | |||||
Item No. | |||||||
1000401 | 1000402 | 1000403 | |||||
1000404 | 1000405 | 1000406 | 1000407 | 1000408 | |||
1000409 | 1000410 | 1000411 | 1000412 | 1000413 |
Specifications | 1300 | 1600 | ||
---|---|---|---|---|
4' Y-axis travel | 5' Y-axis travel | |||
Travels | X | mm | 2000–30000 (78–1180") | |
Y | mm | 1300 (51") | 1600 (62") | |
Z | mm | 800 (31”) [opt. 1100 (43")] | ||
Distance between columns | mm | 1300 (51") | 1600 (62") | |
Table dimensions (W/L) | mm | 1000×2000–30000 (40×78–1180") | 1400×2000–30000 (55×78–1180") | |
Spindle-table distance | mm | 320–1120 (12–44") | ||
Spindle taper | BT50 | |||
Speeds | rpm | 6000 | ||
Main spindle motor | kW | 15/18.5 (20/24 Hp) | ||
Cutting feed rate | mm/min | 5–8000 (0.1–314"/min) | ||
Rapid traverse – X/Y/Z axis | m/min | 15/15/15 (590/590/590"/min) | ||
Control system | Fanuc 0i-MD | |||
ATC | Vertical ATC, 24 tool magazine | |||
Max. tool diameter | mm | Ø125/Ø220 without adjacent tool (4/8") | ||
Max. tool length | mm | 400 (15") | ||
Max. tool weight | kg | 15 (33 lbs) | ||
Max. table load | kg/m2 | 3000 (600 lbs∙ft²) | ||
Dimensions (L/W/H) | mm | 5400–35400x4500x4660 (212–1393x177x183") |
5400–35400x4800x4660 (212–1393x188x183") |
|
Item No. | 6630107 | 6630108 |
Specifications | 2500 | 3500 | ||
---|---|---|---|---|
97" table width/th | 136" table width | |||
Travels | X | mm | 2200 (85") | 3200 (124") |
Y | mm | 620 (24") | 720 (28") | |
Z | mm | 624 (24") | ||
Spindle-column distance | mm | 690 (27") | 790 (30") | |
Spindle-table distance | mm | 120–740 (4.5–29") | ||
Table dimensions (W/L) | mm | 2500x600 (97x23") | 3500x700 (136x28") | |
T-slots | mm | 18x5x125 (5pc/0.7x4.8") | ||
Floor-table height | mm | 830 (32”) | ||
Max. table load | kg | 1800 (4,000 lbs) | 2500 (5,500 lbs) | |
Spindle taper | BT/CAT/DIN 40 [opt. BT/CAT/DIN 50] | |||
Speeds | rpm | BT 40: 75–10000 [opt. BT 50: 75–6000] | ||
Main spindle motor | kW | BT 40: 11/15 (15/20 Hp) [opt. BT 50: 15/18.5 (20/25 Hp)] | ||
TOOL MAGAZINE | ||||
Number of tools | # | 32 [opt. 40] | ||
Max. tool diameter | mm | BT 40: Ø76 (3”)[opt. BT 50: Ø125 (4.9")] | ||
Max. tool length | mm | BT 40: 300 (11.7”) [opt. BT 50: 350 (13.65")] | ||
Max. tool weight | kg | BT 40: 7 (15 lbs) [opt. BT 50: 15 (33 lbs)] | ||
Rapid traverse | m/min | 36 (1,400"/min) | ||
Cutting feed rate | mm/min | 1–15 (39–585"/min) | ||
Positioning accuracy | mm | ±0.003 (0.00012") | ||
Repeatability | mm | ±0.002 (0.0001") | ||
Dimensions (L/W/H) | mm | 5400–35400x4500x4660 (212–1393x177x183") |
5400–35400x4800x4660 (212–1393x188x183") |
|
Weight | kg | 14200 (31,240 lbs) | 17500 (38,500 lbs) | |
Item No. | 6530013 | 6530014 |
Specifications | 2015 | 3112 | 4112 | 1613 HS | ||
---|---|---|---|---|---|---|
79" x 60" | 130" x 106" | 165" x 130" | 63" x 51" | |||
Table size | mm | 2100×1200 (83x47") | 3300×1700 (130x67") | 4000×2400 (57x94") | 1700x1200 (67x47") | |
T-slots (width x number x distance) | mm | 22×7×150 | 22×9×180 | 28×11×200 | 18x7x150 | |
Max. load | kg | 4000 (8,810 lbs) | 10000 (22,050 lbs) | 12000 (26,450 lbs) | 3000 (6,610 lbs) | |
Travels | X | mm | 3100 (122") | 4,100 (161.4") | ||
Y | mm | 1220 (48") | 1620 (63.7") | 1220 (48") | ||
Z | mm | 800 (23.6″) | ||||
Spindle nose to table | mm | 170-970 (6.7-38") | 200-1200 (7.9-47") | 300-1500 (12-59") | 200-800 (8-31") | |
Distance between columns | mm | 1500 (59") | 2000 (79") | 2800 (110") | 1380 (54") | |
Spindle Speed | rpm | 6,000 | 12,000 | |||
Power | kW | 18.5 (25 Hp) | 45 (60 Hp) | / | ||
Rapid feed (X/Y/Z) | m/min | 15/15/12 (590/590/472"/min) | 24/24/30 (945/945/1181"/min) | 20 (787"/min) | 20 (787"/min) | |
Cutting speed rate | mm/min | 1~12000 (.039-472"/min) | ||||
ACCURACY (Full travel) | ||||||
Positioning accuracy (w/ linear scales) (X/Y/Z) | mm | / | 0.015/0.015/0.010 (.0006/.0006/.0004") | 0.020/0.015/0.010 (.0007/.0006/.0004") | .010 (.0004") | |
Positioning repeatability (w/ linear scales) (X/Y/Z) | mm | / | 0.010/0.010/0.006 (.0004/.0004/.0002") | 0.015/0.010/0.006 (.0006/.0004/.0002") | .008 (.0003") | |
Dimensions (L/W/H) | mm | 7090×4120×4250 (279x162x167") | 7090×4120×4250 (279x162x167") | 7090×4120×4250 (279x162x167") | 7090×4120×4250 (279x162x167") | |
Weight | kg | 19000 (41,800 lbs) | 30000 (66,100 lbs) | 52000 (114,600 lbs) | 16000 (35,200 lbs) | |
Item No. | 6430006 | 6430007 | 6430008 | 6430009 |
Click below for PDF spec sheets
CNC Gantry Mills Accessories & More
Get A Quote
*The above specifications are subject to change without prior notice. No liability for printing mistakes. Machine may be shown with optional equipment.