CRG, CRG-AW & CRG-A Series High Precision CNC Cylindrical Grinder
KAAST Machine Tools introduces CRG, CRG-AW & CRG-A series CNC cylindrical grinder with significantly superb grinding capabilities and choice of control options. The customers’ requirements can be met with a choice of many machine options such as a touch probe, automatic sizing device, or swing down ID grinding attachment. The complete product line offers a wide range of between center distances and center heights in both plunge and angular wheel head designs. Automation and turnkey solutions are also available upon request.
CRG, CRG-AW & CRG-A Series cnc cylindrical grinder are specifically designed for high precision, high efficiency, and ease of operation. They are suitable for various applications including but not limited automotive, aerospace, medical instrument, tooling, job shop, and mold and roll grind industries.
CNC Control Systems
A selection of CNC control systems including Fanuc, Mitsubishi, and Siemens are available. For small and medium size workpiece grinding operations, e-tech incorporates the iGrind graphic conversational programing software. Advanced machine concept, innovative design and cutting-edge components from reputable manufacturers are particular key elements which characterize these CNC cylindrical grinding machines.
Standard grinding cycles include dressing of the wheel, as well as grinding cycles of concave and convex surfaces. Also, Specially designed fine feeds allow grinding results with mirrored surfaces, to an accuracy of 0.1 micron. A heavy Meehanite cast frame, heat treated and stress relieved, provides a solid foundation for the CRG CNC cylindrical grinder machines.
All guideways are hardened and precision ground to ensure permanent accuracy and wear resistance. Additionally, a highlight of this series is the special table design, which uses a hydrostatic system for extremely smooth motion and precision. The grinding spindle is made of high-quality steel and uses a high-precision hydrostatic spindle bearing that excludes metal-to-metal contact and therefore guarantees a true running accuracy of 0.5 microns. A wide range of options for your special applications are available on request.
CNC Cylindrical Grinder Standard Configuration
- Fanuc CNC control (2 axles)
- Including grinding wheel flange (Balanced and mounted)
- Precision glass scale in the X-axis
- Diamond dresser (can be mounted on the table)
- Separate hydraulic unit with oil/air cooling
- Coolant system
- Work zone halogen lighting
- Fixed centers (2 pcs)
- Operating tools
- Manual
CNC Cylindrical Grinder Optional Configuration
- Internal grinding unit
- Coolant system with paper filter or magnetic separator
- Driving dog (various)
- 2-point steady rest
- 3-point steady rest
- Touch probe for axial positioning of work pieces
- Automatic grinding wheel balance counter system
- Grinding wheel Balancing stand and balancing shaft (manually)
- Automatic IN PROCESS work piece measurement
- Oil / coolant mist extraction
- Hydraulic tailstock
- Headstock with bore Ø80mm
- Complete enclosure of the working space
- Precision glass scale in the Z-axis
- Automatic loading and unloading
Specifications | 250/500 | 320/600 | 320/1000 | 320/1500 | 320/2000 | 320/2500 | 320/3000 | ||
---|---|---|---|---|---|---|---|---|---|
9" x 20" | 12" x 24" | 12” x 39" | 12” x 59" | 12” x 78" | 12” x 98" | 12” x 118" | |||
Swing over table | mm | Ø250 (Ø9.8") | Ø320 (Ø12.6") | ||||||
Max grinding diameter | mm | Ø250(Ø9.8") | Ø300 (Ø12") | ||||||
Infeed angle | ° | 60° | |||||||
Distance between centers | mm | 500 (19.6") | 600 (23.6") | 1000 (39") | 1500 (59") | 2000 (78") | 2500 (98") | 3000 (118") | |
Max. load between centers | kg | 80 (175 lbs) | 150 (330 lbs) | 250 (550 lbs) | |||||
GRINDING WHEEL | |||||||||
Diameter x Width x Bore | mm | Ø455x50xØ127 (18x2x5") | Ø510x50-100xØ152.4 (20x2x6") | ||||||
Motor rated power | kW | 3.75 (5 hp) | 7.5 (10 Hp) [opt. 11 (15Hp)] | ||||||
Wheel speed | rpm | 1400 | 1250 [opt.1650] | ||||||
WORKHEAD | |||||||||
Swiveling angle | ° | 90° | |||||||
Spindle speed (infinite variable) | rpm | 10 ~ 600 | |||||||
Motor rated power | kW | 0.75 (1 Hp) | |||||||
Center taper | MT 3 | MT 4 [opt. MT 5] | |||||||
TAILSTOCK | |||||||||
Quill travel | mm | 25 (1") | 25 (1") [opt. 50/75 (2/3")] | ||||||
Center taper | MT 3 | MT 4 [opt. MT 5] | |||||||
X-Axis | Travel | mm | 200 (7.8") | 270 (10.6") | |||||
Max rapid feed rate | m/min | 6 (236"/min) | |||||||
Min. increment | mm | 0.0001 (0.000004") | |||||||
Z-Axis | Travel | mm | 750 (29.5") | 850 (33.4") | 1250 (49") | 1850 (73") | 2450 (96") | 3050 (120") | 3650 (144") |
Swiveling angle | ° | ±7° | ±9° | ±7° | ±5° | ±3° | ±2° | ||
Max. rapid feed rate | m/min | 8 (315"/min) | 10 (394"/min) | ||||||
Min. increment | mm | 0.0001 (0.000004") | |||||||
Weight | kg | 3100 (6,280 lbs) | 5600 (12,320 lbs) | 5800 (12,320 lbs) | 6300 (13,860 lbs) | 6700 (14,740 lbs) | 7100 (15,620 lbs) | 7500 (16,500 lbs) | |
Item No. | 3100110 | 3100111 | 3100112 | 3100113 | 3100114 |
Specifications | 380/600 | 380/1000 | 380/1500 | 380/2000 | 380/2500 | 380/3000 | ||
---|---|---|---|---|---|---|---|---|
15" x 24" | 15" x 39" | 15" x 59" | 15" x 78" | 15" x 98" | 15" x 118" | |||
Swing over table | mm | Ø380 (15") | ||||||
Max grinding diameter | mm | Ø360 (14.1") | ||||||
Infeed angle | ° | 60° | ||||||
Distance between centers | mm | 600 (23.6") | 1000 (39") | 1500 (59") | 2000 (78") | 2500 (98") | 3000 (118") | |
Max. load between centers | kg | 150 (330 lbs) | 250 (550 lbs) | |||||
GRINDING WHEEL | ||||||||
Diameter x Width x Bore | mm | Ø510x50-100xØ152.4 (20x2x6") | ||||||
Motor rated power | kW | 7.5 (10 Hp) [opt. 11 (15Hp)] | ||||||
Wheel speed | rpm | 1250 [opt.1650] | ||||||
WORKHEAD | ||||||||
Swiveling angle | ° | 90° | ||||||
Spindle speed (infinite variable) | rpm | 10 ~ 600 | ||||||
Motor rated power | kW | 0.75 (1 Hp) | ||||||
Center taper | MT 4 [opt. MT 5] | |||||||
TAILSTOCK | ||||||||
Quill travel | mm | 25 (1") [opt. 50/75 (2/3")] | ||||||
Center taper | MT 4 [opt. MT 5] | |||||||
X-Axis | Travel | mm | 270 (10.6") | |||||
Max rapid feed rate | m/min | 6 (236"/min) | ||||||
Min. increment | mm | 0.0001 (0.000004") | ||||||
Z-Axis | Travel | mm | 850 (33.4") | 1250 (49") | 1850 (73") | 2450 (96") | 3050 (120") | 3650 (144") |
Swiveling angle | ° | ±9° | ±7° | ±5° | ±3° | ±2° | ||
Max. rapid feed rate | m/min | 10 (394"/min) | ||||||
Min. increment | mm | 0.0001 (0.000004") | ||||||
Weight | kg | 3100 (6,280 lbs) | 5800 (12,320 lbs) | 6300 (13,860 lbs) | 6700 (14,740 lbs) | 7100 (15,620 lbs) | 7500 (16,500 lbs) | |
Item No. | 3100115 | 3100116 | 3100117 | 3100119 |
Specifications | 500/600 | 500/1000 | 500/1500 | 500/2000 | 500/2500 | 500/3000 | ||
---|---|---|---|---|---|---|---|---|
19" x 24" | 19" x 39" | 19" x 59" | 19" x 78" | 19" x 98" | 19" x 118" | |||
Swing over table | mm | Ø500 (19.6") | ||||||
Max grinding diameter | mm | Ø480 (19") | ||||||
Infeed angle | ° | 60° | ||||||
Distance between centers | mm | 600 (23.6") | 1000 (39") | 1500 (59") | 2000 (78") | 2500 (98") | 3000 (118") | |
Max. load between centers | kg | 150 (330 lbs) | 250 (550 lbs) | |||||
GRINDING WHEEL | ||||||||
Diameter x Width x Bore | mm | Ø510x50-100xØ152.4 (20x2x6") | ||||||
Motor rated power | kW | 7.5 (10 Hp) [opt. 11 (15Hp)] | ||||||
Wheel speed | rpm | 1250 [opt.1650] | ||||||
WORKHEAD | ||||||||
Swiveling angle | ° | 90° | ||||||
Spindle speed (infinite variable) | rpm | 10 ~ 600 | ||||||
Motor rated power | kW | 0.75 (1 Hp) | ||||||
Center taper | MT 4 [opt. MT 5] | |||||||
TAILSTOCK | ||||||||
Quill travel | mm | 25 (1") [opt. 50/75 (2/3")] | ||||||
Center taper | MT 4 [opt. MT 5] | |||||||
X-Axis | Travel | mm | 270 (10.6") | |||||
Max rapid feed rate | m/min | 6 (236"/min) | ||||||
Min. increment | mm | 0.0001 (0.000004") | ||||||
Z-Axis | Travel | mm | 850 (33.4") | 1250 (49") | 1850 (73") | 2450 (96") | 3050 (120") | 3650 (144") |
Swiveling angle | ° | ±9° | ±7° | ±5° | ±3° | ±2° | ||
Max. rapid feed rate | m/min | 10 (394"/min) | ||||||
Min. increment | mm | 0.0001 (0.000004") | ||||||
Weight | kg | 3100 (6,280 lbs) | 5800 (12,320 lbs) | 6300 (13,860 lbs) | 6700 (14,740 lbs) | 7100 (15,620 lbs) | 7500 (16,500 lbs) | |
Item No. | 3100120 | 3100121 | 3100122 | 3100123 |
Specifications | 250/500 | 320/600 | 320/1000 | 320/1500 | 320/2000 | ||||
---|---|---|---|---|---|---|---|---|---|
9" x 20" | 12" x 24" | 12” x 39" | 12” x 59" | 12” x 78" | |||||
Swing over table | mm | Ø250 (Ø9.8") | Ø320 (Ø12.6") | ||||||
Max grinding diameter | mm | Ø250(Ø9.8") | Ø300 (Ø12") | ||||||
Infeed angle | ° | 60° | |||||||
Distance between centers | mm | 500 (19.6") | 600 (23.6") | 1000 (39") | 1500 (59") | 2000 (78") | |||
Max. load between centers | kg | 80 (175 lbs) | 150 (330 lbs) | 250 (550 lbs) | |||||
GRINDING WHEEL | |||||||||
Diameter x Width x Bore | mm | Ø510x50xØ127 (20x2x5") | Ø510x50xØ152.4 (20x2x6") | ||||||
Motor rated power | kW | 3.75 (5 hp) | 7.5 (10 Hp) [opt. 11 (15Hp)] | ||||||
Wheel speed | rpm | 1400 | 1250 [opt.1650] | ||||||
WORKHEAD | |||||||||
Swiveling angle | ° | 90° | |||||||
Spindle speed (infinite variable) | rpm | 10 ~ 600 | |||||||
Motor rated power | kW | 0.75 (1 Hp) | 1.5 (2 Hp) | ||||||
Center taper | MT 3 | MT 4 [opt. MT 5] | |||||||
TAILSTOCK | |||||||||
Quill travel | mm | 25 (1") | 25 (1") [opt. 50/75 (2/3")] | ||||||
Center taper | MT 3 | MT 4 [opt. MT 5] | |||||||
X-Axis | Travel | mm | 200 (7.8") | 270 (10.6") | |||||
Max rapid feed rate | m/min | 6 (236"/min) | |||||||
Min. increment | mm | 0.0001 (0.000004") | |||||||
Z-Axis | Travel | mm | 750 (29.5") | 850 (33.4") | 1250 (49") | 1850 (73") | 2450 (96") | ||
Swiveling angle | ° | ±7° | ±9° | ±7° | ±5° | ||||
Max. rapid feed rate | m/min | 8 (315"/min) | 10 (394"/min) | ||||||
Min. increment | mm | 0.0001 (0.000004") | |||||||
Weight | kg | 3100 (6,280 lbs) | 5600 (12,320 lbs) | 5800 (12,320 lbs) | 6300 (13,860 lbs) | 6700 (14,740 lbs) | |||
Item No. | 3100053 | 3100054 | 3100055 | 3100056 | 3100057 |
Specifications | 380/600 | 380/1000 | 380/1500 | 380/2000 | ||||
---|---|---|---|---|---|---|---|---|
15" x 24" | 15" x 39" | 15" x 59" | 15" x 78" | |||||
Swing over table | mm | Ø380 (15") | ||||||
Max grinding diameter | mm | Ø360 (14.1") | ||||||
Infeed angle | ° | 60° | ||||||
Distance between centers | mm | 600 (23.6") | 1000 (39") | 1500 (59") | 2000 (78") | |||
Max. load between centers | kg | 150 (330 lbs) | 250 (550 lbs) | |||||
GRINDING WHEEL | ||||||||
Diameter x Width x Bore | mm | Ø510x50xØ152.4 (20x2x6") | ||||||
Motor rated power | kW | 7.5 (10 Hp) [opt. 11 (15Hp)] | ||||||
Wheel speed | rpm | 1250 [opt.1650] | ||||||
WORKHEAD | ||||||||
Swiveling angle | ° | 90° | ||||||
Spindle speed (infinite variable) | rpm | 10 ~ 600 | ||||||
Motor rated power | kW | 0.75 (1 Hp) | ||||||
Center taper | MT 4 [opt. MT 5] | |||||||
TAILSTOCK | ||||||||
Quill travel | mm | 25 (1") [opt. 50/75 (2/3")] | ||||||
Center taper | MT 4 [opt. MT 5] | |||||||
X-Axis | Travel | mm | 270 (10.6") | |||||
Max rapid feed rate | m/min | 6 (236"/min) | ||||||
Min. increment | mm | 0.0001 (0.000004") | ||||||
Z-Axis | Travel | mm | 850 (33.4") | 1250 (49") | 1850 (73") | 2450 (96") | ||
Swiveling angle | ° | ±9° | ±7° | ±5° | ||||
Max. rapid feed rate | m/min | 10 (394"/min) | ||||||
Min. increment | mm | 0.0001 (0.000004") | ||||||
Weight | kg | 3100 (6,280 lbs) | 5800 (12,320 lbs) | 6300 (13,860 lbs) | 6700 (14,740 lbs) | |||
Item No. | 3100058 | 3100059 | 3100060 | 3100061 |
Specifications | 500/600 | 500/1000 | 500/1500 | 500/2000 | ||||
---|---|---|---|---|---|---|---|---|
19" x 24" | 19" x 39" | 19" x 59" | 19" x 78" | |||||
Swing over table | mm | Ø500 (19.6") | ||||||
Max grinding diameter | mm | Ø480 (19") | ||||||
Infeed angle | ° | 60° | ||||||
Distance between centers | mm | 600 (23.6") | 1000 (39") | 1500 (59") | 2000 (78") | |||
Max. load between centers | kg | 150 (330 lbs) | 250 (550 lbs) | |||||
GRINDING WHEEL | ||||||||
Diameter x Width x Bore | mm | Ø510x50xØ152.4 (20x2x6") | ||||||
Motor rated power | kW | 7.5 (10 Hp) [opt. 11 (15Hp)] | ||||||
Wheel speed | rpm | 1250 [opt.1650] | ||||||
WORKHEAD | ||||||||
Swiveling angle | ° | 90° | ||||||
Spindle speed (infinite variable) | rpm | 10 ~ 600 | ||||||
Motor rated power | kW | 0.75 (1 Hp) | ||||||
Center taper | MT 4 [opt. MT 5] | |||||||
TAILSTOCK | ||||||||
Quill travel | mm | 25 (1") [opt. 50/75 (2/3")] | ||||||
Center taper | MT 4 [opt. MT 5] | |||||||
X-Axis | Travel | mm | 270 (10.6") | |||||
Max rapid feed rate | m/min | 6 (236"/min) | ||||||
Min. increment | mm | 0.0001 (0.000004") | ||||||
Z-Axis | Travel | mm | 850 (33.4") | 1250 (49") | 1850 (73") | 2450 (96") | ||
Swiveling angle | ° | ±9° | ±7° | ±5° | ||||
Max. rapid feed rate | m/min | 10 (394"/min) | ||||||
Min. increment | mm | 0.0001 (0.000004") | ||||||
Weight | kg | 3100 (6,280 lbs) | 5800 (12,320 lbs) | 6300 (13,860 lbs) | 6700 (14,740 lbs) | |||
Item No. | 3100062 | 3100063 | 3100064 | 3100065 |
Specifications | 380/600 | 380/1000 | 380/1500 | 380/2000 | ||||
---|---|---|---|---|---|---|---|---|
15" x 24" | 15" x 39" | 15" x 59" | 15" x 78" | |||||
Swing over table | mm | Ø380 (15") | ||||||
Max grinding diameter | mm | Ø380 (15") | ||||||
Distance between centers | mm | 600 (23.6") | 1000 (39") | 1500 (59") | 2000 (78") | |||
Max. load between centers | kg | 150 (330 lbs) | 250 (550 lbs) | |||||
GRINDING WHEEL | ||||||||
Diameter x Width x Bore | mm | Ø510x50-100xØ152.4 (20x2-4x6") | ||||||
Motor rated power | kW | 7.5 (10 Hp) [opt. 11 (15Hp)] | ||||||
Wheel speed | rpm | 1250 [opt.1650] | ||||||
WORKHEAD | ||||||||
Swiveling angle | ° | 90° | ||||||
Spindle speed (infinite variable) | rpm | 10 ~ 600 | ||||||
Motor rated power | kW | 1.5 (2 Hp) | ||||||
Center taper | MT 4 [opt. MT 5] | |||||||
TAILSTOCK | ||||||||
Quill travel | mm | 25 (1") [opt. 50/75 (2/3")] | ||||||
Center taper | MT 4 [opt. MT 5] | |||||||
X-Axis | Travel | mm | 270 (10.6") | |||||
Max rapid feed rate | m/min | 6 (236"/min) | ||||||
Min. increment | mm | 0.0001 (0.000004") | ||||||
Z-Axis | Travel | mm | 850 (33.4") | 1250 (49") | 1850 (73") | 2450 (96") | ||
Swiveling angle | ° | ±9° | ±7° | ±5° | ||||
Max. rapid feed rate | m/min | 10 (394"/min) | ||||||
Min. increment | mm | 0.0001 (0.000004") | ||||||
Weight | kg | 5600 (12,320 lbs) | 6000 (13,200 lbs) | 6400 (14,080 lbs) | 6800 (14,960 lbs) | |||
Item No. | 3100045 | 3100046 | 3100047 | 3100048 |
Specifications | 500/600 | 500/1000 | 500/1500 | 500/2000 | ||||
---|---|---|---|---|---|---|---|---|
19" x 24" | 19" x 39" | 19" x 59" | 19" x 78" | |||||
Swing over table | mm | Ø500 (19.6") | ||||||
Max grinding diameter | mm | Ø480 (19") | ||||||
Distance between centers | mm | 600 (23.6") | 1000 (39") | 1500 (59") | 2000 (78") | |||
Max. load between centers | kg | 150 (330 lbs) | 250 (550 lbs) | |||||
GRINDING WHEEL | ||||||||
Diameter x Width x Bore | mm | Ø510x50-100xØ152.4 (20x2-4x6") | ||||||
Motor rated power | kW | 7.5 (10 Hp) [opt. 11 (15Hp)] | ||||||
Wheel speed | rpm | 1250 [opt.1650] | ||||||
WORKHEAD | ||||||||
Swiveling angle | ° | 90° | ||||||
Spindle speed (infinite variable) | rpm | 10 ~ 600 | ||||||
Motor rated power | kW | 1.5 (2 Hp) | ||||||
Center taper | MT 4 [opt. MT 5] | |||||||
TAILSTOCK | ||||||||
Quill travel | mm | 25 (1") [opt. 50/75 (2/3")] | ||||||
Center taper | MT 4 [opt. MT 5] | |||||||
X-Axis | Travel | mm | 270 (10.6") | |||||
Max rapid feed rate | m/min | 6 (236"/min) | ||||||
Min. increment | mm | 0.0001 (0.000004") | ||||||
Z-Axis | Travel | mm | 850 (33.4") | 1250 (49") | 1850 (73") | 2450 (96") | ||
Swiveling angle | ° | ±9° | ±7° | ±5° | ||||
Max. rapid feed rate | m/min | 10 (394"/min) | ||||||
Min. increment | mm | 0.0001 (0.000004") | ||||||
Weight | kg | 5800 (12,320 lbs) | 6100 (13,420 lbs) | 6500 (14,300 lbs) | 6900 (15,180 lbs) | |||
Item No. | 3100049 | 3100050 | 3100051 | 3100052 |
Get A Quote
*The above specifications are subject to change without prior notice. No liability for printing mistakes. Machine may be shown with optional equipment.