Centerless Grinders
The base of our CLG Centerless Grinder is made of Meehanite casting designed to reduce vibration. The machine base provides stable support to the grinding wheel and regulating wheel assemblies to ensure a rigid machine foundation and better accuracy.
Both grinding and regulating wheel spindles are made of NiCrMo alloy steel, which is normalized, carbonized, hardened, and ground.
The regulating wheel utilizes a servo motor which provides infinitely variable speeds. The speed can be set digitally to reach constant surface speeds even when the diameter of the regulating wheel changes. Consequently, better surface finishes and roundness of the workpiece can be achieved. A belt driven transmission system is also adopted for the regulating wheel for less vibration and noise compared to traditional chain-driven systems.
A double inverted "V" slideway with optimum spacing for the regulating wheel assembly provides smooth movement and stable grinding operations.
A hydraulic dressing unit on both the grinding and regulating wheels with precisely handscraped guideways provides stable hydraulic movement and the best dressing effects. Various types of form dressing can be achieved with optional templates.
CNC models offer two axis servo control and the automatic compensation system can precisely dress forms with complicated edges. An infeed grinding cycle can be completed by simply choosing the grinding cycle mode (single or automatic) inputting grinding data and then pressing cycle start.
Standard Accessories
- Tools and toolbox
- Standard coolant tank
- Wheel extractor
- Diamond dresser
- Levelling bolts and blocks
- Grinding wheel with flange
- Spindle lubrication system w/ cooling fan
- Operation manual and part lists
- Thrufeed workrest
- Infeed workrest
- FANUC 0i-TF CNC controller (CNC model)
Optional Accessories
- Vibration feeder auto loading system
- Auto unloading system for thrufeed grinding
- Forming attachment (forming plates)
- Thrufeed blade (various sizes)
- Infeed blade (various sizes)
- Hydraulic forming attachment
- Coolant system with paper filter
- Coolant system with magnetic separator
- Coolant system with magnetic separator & paper filter
- Infeed grinding workpiece eject attachment (hydraulic / pneumatic)
- Auto loading system for thrufeed grinding
- Hopper type auto. loading system for thrufeed grinding
- Balancing stand/ arbor
- Special workrest (for large dia. Workpiece)
- Minor diameter workrest (dia. 0.7~8mm)
Specifications | |||||
---|---|---|---|---|---|
601808 | 602008 | 602408 | |||
601810 | 602010 | 602410 | |||
601812 | 602012 | 602412 | |||
2.3" | 2.3" | 3.1" | |||
Grinding Capacity | Work diameter (standard workrest) | mm | Ø1-60 (0.03-2.3") | Ø1-80 (0.03-3.15") | |
Work diameter (special workrest) | mm | Ø60-100 (2.3-3.9") | Ø80-150 (3.15-5.9") | ||
Auto infeed min. increment | mm | 0.0001 (0.000003") | |||
Grinding Wheel | Wheel size (OD x Width x ID) 08type | mm | 455x205x228.6 (18x8x9") | 510x205x304.8 (20x8x12") | 610x205x304.8 (24x8x12") |
Wheel size (OD x Width x ID) 10type | mm | 455x255x228.6 (18x10x9") | 510x255x304.8 (20x10x12") | 610x255x304.8 (24x10x12") | |
Wheel size (OD x Width x ID) 12type | mm | 455x305x228.6 (18x12x9") | 510x305x304.8 (20x12x12") | 610x305x304.8 (24x12x12") | |
Motor rated power | kw/Nm | 11 (15 Hp) [opt. 15 (20 Hp)] | 15 (20 Hp) [0pt.18.75 ( 25 Hp)] | ||
Spindle speed | rpm | 1400 | 1250 | 1050 | |
Regulating Wheel | Wheel size (OD x Width x ID) 08type | mm | 255x205x111.2 (10x8x4.3") | 305x205x127 (12x8x5") | 355x205x152.4 (14x8x6") |
Wheel size (OD x Width x ID) 10type | mm | 255x255x111.2 (10x10x4.3") | 305x255x127 (12x10x5") | 355x255x152.4 (14x10x6") | |
Wheel size (OD x Width x ID) 12type | mm | 255x305x111.2 (10x12x4.3") | 305x305x127 (12x12x5") | 355x305x152.4 (14x12x6") | |
Regulating wheel motor | kW | 3 (4 Hp) | 5 (7 Hp) | ||
Spindle speed (infinite variable) | rpm | 15-310 | |||
Swiveling angle (L/R) | deg | ±5° | |||
Min. infeed unit | mm | 0.001 (0.00003") | |||
Inclining angle (F/R) | deg | +5°~ -3° | |||
Hydraulic motor | kW | 0.75 (1 Hp) | |||
Weight | kg | 3300 (7300 lbs) | 3400 (7500 lbs) | 6100 (13,400 lbs) | |
Dimensions (L/W/H) | mm | 2700x2240x1850 (106x88x73") | 3580x2240x2070 (141x88x81") | ||
Item No. | 3100050 | 3100051 | 3100052 | ||
3100053 | 3100054 | 3100055 | |||
3100056 | 3100057 | 3100058 |
Specifications | ||||||
---|---|---|---|---|---|---|
301206 | 601808 | 602008 | 602408 | |||
601810 | 602010 | 602410 | ||||
601812 | 602012 | 602412 | ||||
1.1" | 2.3" | 2.3" | 3.1" | |||
Grinding Capacity | Work diameter (standard workrest) | mm | Ø1-30 (0.03-1.18") | Ø1-60 (0.03-2.3") | Ø1-80 (0.03-3.15") | |
Work diameter (special workrest) | mm | Ø30-50 (1.18-1.96") | Ø60-100 (2.3-3.9") | Ø80-150 (3.15-5.9") | ||
Auto infeed min. increment | mm | 0.0001 (0.000003") | ||||
Grinding Wheel | Wheel size (OD x Width x ID) 08type | mm | 305x150x120 (12x6x4.72") | 455x205x228.6 (18x8x9") | 510x205x304.8 (20x8x12") | 610x205x304.8 (24x8x12") |
Wheel size (OD x Width x ID) 10type | mm | - | 455x255x228.6 (18x10x9") | 510x255x304.8 (20x10x12") | 610x255x304.8 (24x10x12") | |
Wheel size (OD x Width x ID) 12type | mm | - | 455x305x228.6 (18x12x9") | 510x305x304.8 (20x10x12") | 610x305x304.8 (24x12x12") | |
Motor rated power | kw/Nm | 5.5 (7.5 Hp) [opt. 7.5 (10 Hp)] | 11 (15 Hp) [opt. 15 (20 Hp)] | 15 (20 Hp) [opt. 18.75 (25 Hp)] | ||
Spindle speed | rpm | 2080 | 1400 | 1250 | 1050 | |
Regulating Wheel | Wheel size (OD x Width x ID) 08type | mm | 205x150x90 (8x6x3.54") | 255x205x111.2 (10x8x4.3") | 305x205x127 (12x8x5") | 355x205x152.4 (14x8x6") |
Wheel size (OD x Width x ID) 10type | mm | - | 255x255x111.2 (10x10x4.3") | 305x255x127 (12x10x5") | 355x255x152.4 (14x10x6") | |
Wheel size (OD x Width x ID) 12type | mm | - | 255x305x111.2 (10x12x4.3") | 305x305x127 (12x12x5") | 355x305x152.4 (14x12x6") | |
Regulating wheel motor | kW | 3 (4 Hp) | 5 (7 Hp) | |||
Spindle speed (infinite variable) | rpm | 15-310 | ||||
Swiveling angle (L/R) | deg | ±5° | ||||
Min. infeed unit | mm | 0.001 (0.00003") | ||||
Inclining angle (F/R) | deg | +5° ~ -3° | ||||
Hydraulic motor | KW | 0.75 (1 Hp) | ||||
Net weight | kg | 1800 (3968 lbs) | 3300 (7300 lbs) | 3400 (7500 lbs) | 6100 (13,400 lbs) | |
Dimensions (L/W/H) | mm | 2260x1950x1820 (89x76x71") | 2700x2240x1850 (106x88x73") | 3580x2240x2070 (141x88x81") | ||
Item No. | 3100059 | 3100060 | 3100061 | 310006x | ||
3100062 | 3100063 | 3100064 | ||||
3100065 | 3100066 | 3100067 |
Specifications | ||||||
---|---|---|---|---|---|---|
301206 | 601808 | 602008 | 602408 | |||
301206 | 601810 | 602010 | 602410 | |||
301206 | 601812 | 602012 | 602412 | |||
1.1" | 2.3" | 2.3" | 3.1" | |||
Grinding Capacity | Work diameter (w/ standard workrest) | mm | Ø1-30 (0.03-1.18") | Ø1-60 (0.03-2.3") | Ø1-80 (0.03-3.15") | |
Work diameter (w/special workrest) | mm | Ø30-50 (1.18-1.96") | Ø60-100 (2.3-3.9") | Ø80-150 (3.15-5.9") | ||
Auto infeed min. increment | mm | 0.0001 (0.000003") | ||||
Grinding Wheel | Wheel size (OD x Width x ID) 08type | mm | 305x150x120 (12x6x4.72") | 455x205x228.6 (18x8x9") | 510x205x304.8 (20x8x12") | 610x205x304.8 (24x8x12") |
Wheel size (OD x Width x ID) 10type | mm | - | 455x255x228.6 (18x10x9") | 510x255x304.8 (20x10x12") | 610x255x304.8 (24x10x12") | |
Wheel size (OD x Width x ID) 12type | mm | - | 455x305x228.6 (18x12x9") | 510x305x304.8 (20x12x12") | 610x305x304.8 (24x12x12") | |
Motor rated power / max. torque | kw/Nm | 5.5 (7.5 Hp) [opt. 7.5 (10 Hp)] | 11 (15 Hp) [opt. 15 (20 Hp)] | 15 (20 Hp) [opt.18.75 (25 Hp)] | ||
Spindle speed | rpm | 2080 | 1400 | 1250 | 1050 | |
Regulating Wheel | Wheel size (OD x Width x ID) 08type | mm | 205x150x90 (8x6x3.54") | 255x205x111.2 (10x8x4.3") | 305x205x127 (12x8x5") | 355x205x152.4 (14x8x6") |
Wheel size (OD x Width x ID) 10type | mm | - | 255x255x111.2 (10x10x4.3") | 305x255x127 (12x10x5") | 355x255x152.4 (14x10x6") | |
Wheel size (OD x Width x ID) 12type | mm | - | 255x305x111.2 (10x12x4.3") | 305x305x127 (12x12x5") | 355x305x152.4 (14x12x6") | |
Regulating wheel motor | kW | 3 (4 Hp) | ||||
Spindle speed | rpm | 15-310 | ||||
Swiveling angle (L/R) | deg | ±5° | ||||
Min. infeed unit | mm | 0.001 (0.00003") | ||||
Inclining angle (F/R) | deg | +5° ~ -3° | ||||
Hydraulic motor | kW | 0.75 (1 Hp) | ||||
Weight | kg | 1800 (3,968 lbs) | 3300 (7,300 lbs) | 3,400 (7500 lbs) | 6100 (13,400 lbs) | |
Dimensions (L/W/H) | mm | 2260x1950x1820 (89x76x71") | 2700x2240x1850 (106x88x73") | 3580x2240x2070 (141x88x81") | ||
Item No. | 3100068 | 3100069 | 3100061 | 3100070 | ||
3100073 | 3100074 | 3100075 | ||||
3100077 | 3100078 | 3100079 |
Centerless Grinders Accessories & More
Get A Quote
*The above specifications are subject to change without prior notice. No liability for printing mistakes. Machine may be shown with optional equipment.