RBD-3HL
Hydraulic 3-roll bending machine
RBD-3HL
- For medium and heavy bending tasks
- The frame is of solid welded construction
- All rolls are mated to high-quality, heavy-duty ball bearings, which ensures minimum friction and even rotation of the bending rollers
- Hydraulic roller is driven by independent drive motors and planetary gearboxes
- As the planet gears are mounted directly on the rollers, the transmission of force is without power loss
- The simultaneous use of torsion bars and hydraulic units ensure maximum machining accuracy and production flexibility
Standard configuration
- Overload protection
- Hydraulic top and side rolls (3 pcs.)
- Digital readout for side rolls
- Hydraulic closure for easy removal of bent parts
- Welded, heavy steel frame
- Induction hardened rolls made of SAE 1050 (CK 45) steel
- Conical bending device
- Automatic lubrication
- Electronic/mechanical balancing device
- 2 bending speeds
- Operation manual
Get a quote or call (224) 216-8886
Specifications | RBD-3HL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2050/13 | 2050/15 | 2550/10 | 2550/12 | 2550/15 | 3100/7 | 3100/10 | 3100/12 | 4100/6 | 4100/8 | 4100/10 | ||
6’ x .5” | 6’ x .6” | 8’ x .4” | 8’ x .5” | 8’ x .6” | 10’ x .27” | 10’ x .4” | 10’ x .5” | 13’ x .23” | 13’ x .31” | 13’ x .4” | ||
Bending length | mm | 2050 (80”) | 2550 (100”) | 3100 (120”) | 4100 (160”) | |||||||
Bending capacity | mm | 12 (0.5”) | 15 (0.6”) | 10 (0.4”) | 12 (0.5”) | 15 (0.6”) | 7 (0.26”) | 10 (0.4”) | 12 (0.5”) | 6 (0.23”) | 8 (0.31”) | 10 (0.4”) |
Pre-bend capacity | mm | 10 (0.4”) | 13 (0.5”) | 6 (0.25”) | 10 (0.4”) | 13 (0.5”) | 6 (0.23”) | 8 (0.3”) | 10 (0.4”) | 5 (0.2”) | 7 (0.28”) | 8 (0.3”) |
Top rollers | mm | 210 (9.5”) | 240 (9.4”) | 210 (8.5”) | 240 (9.5”) | 280 (11”) | 210 (8.5”) | 240 (9.5”) | 280 (11”) | 240 (9.5”) | 280 (11”) | 300 (12”) |
Bottom rollers | mm | 190 (8.5”) | 220 (8.7”) | 190 (7.5”) | 220 (8.5”) | 260 (10”) | 190 (7.5”) | 220 (8.6”) | 260 (10”) | 220 (8.5”) | 260 (10”) | 280 (11”) |
Main motor power | kW | 7.5 (10 Hp) | 7.5 (10 Hp) | 7.5 (10 Hp) | 7.5 (10 Hp) | 7.5 (10 Hp) | 7.5 (10 Hp) | 7.5 (10 Hp) | 7.5 (10 Hp) | 7.5 (10 Hp) | 7.5 (10 Hp) | 11 (15 Hp) |
Weight | kg | 5060 (11,100 lbs) |
5060 (11,132 lbs) |
4570 (10,000 lbs) |
5670 (12,474 lbs) |
7720 (17,000 lbs) |
5200 (11,440 lbs) |
6600 (14,500 lbs) |
8370 (18,400 lbs) |
7600 (16,720 lbs) |
10800 (23,760 lbs) |
11800 (25,960 lbs) |
Item No. | 9412192 | 9412193 | 9412194 | 9412195 | 9412195 | 9412197 | 9412198 | 9412199 | 9412200 | 9412201 |
*The above specifications are subject to change without prior notice. No liability for printing mistakes. Machine may be shown with optional equipment.
In-Stock in Pennsylvania:
Machine | Capacity | Configuration | Availability |
---|---|---|---|
RBD 3M 12/5 | 3/16″ x 4′ | Standard | Immediately |
RBD 3M 20/1.5 | 16 Ga x 6′ | Standard | Immediately |
RBD 3M 15/6 | 1/4″ x 5′ | Standard | Immediately |
RBD 4H 2050/6 | 1/4″ x 6′ | Standard | Immediately |
*Stock subject to prior sale. Please call us to confirm: +1 (224) 216-8886