F-Grind AH
Surface-grinding machine
F-Grind AH
- The spindle runs on preloaded precision angular ball bearings
- Automatic transverse and longitudinal feed
- Rapid traverse to the desired working height
- Roughing and finishing parameters are adjustable
- Hydraulic table movement in the longitudinal axis
- Combined flat and V guides for the longitudinal movement of the table
- Double V guide for transverse movement of the table
- Table guideways are hardened, ground and PTFE (polytetrafluoroethylene) coated for very high wear resistance
- Automatic lubrication
AD 5 NC-control
- Automatic vertical feed of the grinding spindle
- Automatic cross feed of the table
- Automatic control of number of passes
- Various different grinding cycles
Standard configuration
- Grinding wheel (standard)
- Grinding wheel flange (standard)
- Balancing arbor
- Balancing stand
- Diamond dresser
- Work light
- Coolant system
- Leveling pads and bolts
- Tool kit
- Operation manual
Optional configuration
- AD 5 NC control
- Magnetic chuck
- Coolant system with paper filter and magnetic separator
- Automatic demagnetizing
- Extra grinding wheel
- Backsplash guard
- Parallel dresser (manual)
- NC-controlled dressing and compensating device
- Micro-fine cross feed
- Micro-fine vertical feed
- Vertical rapid feed
Get a quote or call (224) 216-8886
Specifications | F-Grind | |||||
---|---|---|---|---|---|---|
1545 AH | 2045 AH | 2550 AH | 3060 AH | 4080 AH | ||
6” x 18” | 8” x 18” | 10” x 20” | 12” x 23” | 16” x 31” | ||
Table dimensions (W/L) | mm | 150×450 (5.8×17.5”) | 200×450 (8×17.5”) | 250×500 (9.75×19.5”) | 300×600 (11.5×23”) | 400×800 (15.5×31”) |
Max. workpiece dimensions | mm | 150×450 (5.8×17.5”) | 200×450 (8×17.5”) | 250×500 (9.75×19.5”) | 340×700 (13×27”) | 450×860 (17.5×33.5”) |
Distance spindle center-table | mm | 450 (17.5”) | 450 (17.5”) | 500 (19.5”) | 500 [opt. 600] (19.5” [opt. 23”]) | 550 [opt. 650] (21.6” [opt. 25”]) |
Longitudinal feed rate | m/min | 5–25 (195–975”/min) | ||||
Automatic transverse feed increment | mm | 0.1–12 (0.004–0.5”) | 0.1–20 (0.004–0.8”) | |||
Rapid cross feed | mm/min | 900 (35”/min) | ||||
Transverse feed increment | mm | 0.02 (0.0008”) | ||||
Transverse feed per revolution | mm | 5 (0.2”) | ||||
Vertical feed increment | mm | 0.01 [opt. 0.005] with AD5 (0.0004” [opt. 0.0002”]) | ||||
Vertical feed per revolution | mm | 2 (0.08”) | ||||
Rapid vertical feed | mm/min | 450 (17”/min) | ||||
Automatic down feed | mm | 0.001–0.999 (0.00004–0.04”) | ||||
Spindle speed | rpm | 2900 | 1450 | |||
Grinding wheel dimensions OD/bore/width (standard) | mm | Ø180x13xØ31.75 (7×0.5×1.25”) | Ø180x13xØ31.75 (7×0.5×1.25”) | Ø180x13xØ31.75 (7×0.5×1.25”) | Ø355x38xØ127 (14×1.5×5”) | 406x50xØ127 (16x2x5”) |
Main spindle motor | kW | 1.5 (2 Hp) | 3.75 (5 Hp) | 3.75 [opt. 5.5] (5 Hp [opt. 7.5 Hp]) | ||
Hydraulic pump motor | kW | 0.75 (1 Hp) | 0.75 (1 Hp) | 1.5 (1 Hp) | ||
Dimensions (L/W/H) | mm | 2120x1460x1950 (83x57x76”) | 2120x1460x1950 (83x57x76”) | 2120x1460x2000 (83x57x78”) | 2280x1790x2100 (89x70x82”) | 2760x2280x2150 (108x89x84”) |
Weight | kg | 900 (1,980 lbs) | 950 (2,090 lbs) | 1350 (2,970 lbs) | 1700 (3,740 lbs) | 3250 (7,150 lbs) |
Item No. | 3720001 | 3720002 | 3720004 | 3720006 | 3720008 |
*The above specifications are subject to change without prior notice. No liability for printing mistakes. Machine may be shown with optional equipment.
** AD 5 NC only
In-Stock in Pennsylvania:
Machine | Specs | Price | Availability |
---|---|---|---|
F-Grind 2550 AH | 10″x20″, AD5 NC Control, Electromagnetic Chuck, Coolant |
Immediately | |
F-Grind 4080 AH | 17″x33″, AD5 NC Control, Electromagnetic Chuck, Coolant |
Immediately |
*Stock subject to prior sale. Please call us to confirm: +1 (224) 216-8886
Related Products

F-Grind V
Heavy-duty surface grinder31x58”—39x117”

F-Grind A
Heavy-duty surface grinder20x40”—27x80”
